IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 43 NEDOROST, Andrej SVK D 4 16 13 3 81,25
2 10 KARACHUN, Viktor BLR F 1 9 7 2 77,78
3 13 SUNDIN, Mats SWE F 2 41 30 11 73,17
4 7 GOC, Marcel GER F 7 33 23 10 69,70
5 26 ASK, Morten NOR D 6 78 51 27 65,38
6 30 DOPITA, Jiri CZE F 9 148 91 57 61,49
7 16 HYNES, Wayne GER F 7 122 74 48 60,66
8 37 WALZ, Wes CAN F 6 33 20 13 60,61
9 26 WHEELDON, Simon AUT D 6 105 63 42 60,00
10 27 SEMJONOVS, Aleksandrs LAT F 6 54 32 22 59,26
11 19 LUKAS, Philipp AUT F 6 27 16 11 59,26
12 17 JOHANSSON, Mathias SWE F 9 93 55 38 59,14
13 44 SOCCIO, Leonard GER F 7 100 59 41 59,00
14 21 CIGER, Zdenko SVK F 7 53 31 22 58,49
15 27 ABSTREITER, Tobias GER F 7 109 63 46 57,80
16 28 SIHVONEN, Toni FIN F 9 124 71 53 57,26
17 21 JONSSON, Jorgen SWE F 9 196 112 84 57,14
18 15 BEATTIE, Scott ITA F 6 117 66 51 56,41
19 15 HALPERN, Jeff USA F 9 142 80 62 56,34
20 14 DATSYUK, Pavel RUS F 7 87 49 38 56,32
21 18 CONNOLLY, Tim USA F 9 48 27 21 56,25
22 20 ZETTERBERG, Henrik SWE F 9 50 28 22 56,00
23 26 PLANTE, Derek USA F 9 134 75 59 55,97
24 33 DRAPER, Kris CAN F 7 70 39 31 55,71
25 66 PUCHER, Peter SVK F 7 128 71 57 55,47


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandGER - GermanyITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA