IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Belarus

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 32 PANKOV, Dmitry F 6 2 2 4 2 6 2 4 33 16 13 0 0 0 0 4 4 0
2 14 PANKOV, Vasily F 6 1 3 4 35 118 52 66 44 12 8 0 0 0 0 3 5 -2
3 24 STAROSTENKO, Dmitry F 6 2 1 3 0 4 2 2 50 25 8 0 0 1 0 2 2 0
4 18 ANTONENKO, Oleg F 6 2 1 3 4 13 5 8 38 21 10 0 0 1 0 4 3 1
5 17 KALYUZHNY, Aleksei F 6 2 1 3 4 107 47 60 44 10 20 2 0 0 0 2 4 -2
6 55 GALCHENYUK, Aleksander F 6 1 2 3 4 96 37 59 39 7 14 1 0 0 0 2 5 -3
7 16 SKABELKA, Andrei F 6 1 1 2 2 3 0 3 0 10 10 0 0 0 0 2 4 -2
8 9 ANDRIEVSKY, Aleksandr F 6 1 1 2 6 16 5 11 31 13 8 1 0 0 0 2 5 -3
9 13 KOVALEV, Andrei F 6 0 2 2 2 1 1 0 100 13 0 0 0 0 0 2 2 0
10 7 ERKOVICH, Sergei D 6 0 2 2 6 0 0 0 0 10 0 0 0 0 0 3 2 1
11 26 STAS, Sergei D 6 1 0 1 2 7 2 5 29 4 25 0 1 0 1 3 6 -3
12 5 ROMANOV, Oleg D 6 1 0 1 4 0 0 0 0 12 8 1 0 1 0 4 3 1
13 30 KOPAT, Vladimir D 6 0 1 1 2 0 0 0 0 12 0 0 0 0 0 4 2 2
14 27 ZHURIK, Aleksandr D 6 0 1 1 4 0 0 0 0 6 0 0 0 0 0 2 1 1
15 3 KHMYL, Oleg D 6 0 1 1 4 0 0 0 0 6 0 0 0 0 0 1 4 -3
16 23 SALEI, Ruslan D 6 0 1 1 31 0 0 0 0 14 0 0 0 0 0 2 3 -1
17 10 KARACHUN, Viktor F 1 0 0 0 2 9 7 2 78 1 0 0 0 0 0 0 1 -1
18 31 MEZIN, Andrei GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 -7
19 33 FATIKOV, Leonid GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
20 2 SHABANOV, Sergei GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2
21 34 VALUI, Vitaly F 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 -3
22 21 MIKULCHIK, Oleg D 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 6 -5
23 28 KOLTSOV, Konstantin F 6 0 0 0 4 1 0 1 0 5 0 0 0 0 0 0 4 -4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 2 SHABANOV, Sergei 3 1 60:00 19 1 1,00 18 94,74 0 0
2 33 FATIKOV, Leonid 5 3 160:00 70 3 1,13 67 95,71 1 0
3 31 MEZIN, Andrei 4 3 140:00 79 11 4,71 68 86,08 0 0