IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Canada

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 9 RICHARDS, Brad F 7 3 3 6 0 19 9 10 47 15 20 1 0 0 0 6 0 6
2 24 WALKER, Scott F 7 3 3 6 10 37 16 21 43 15 20 1 1 0 0 6 2 4
3 15 ISBISTER, Brad F 7 5 0 5 16 0 0 0 0 18 28 0 0 1 1 6 1 5
4 4 LECAVALIER, Vincent F 7 3 2 5 29 70 34 36 49 18 17 2 0 2 0 5 2 3
5 94 SMYTH, Ryan F 7 2 3 5 4 7 4 3 57 26 8 0 1 0 0 5 3 2
6 10 MARLEAU, Patrick F 7 2 3 5 4 101 52 49 51 17 12 0 0 0 0 3 3 0
7 27 PECA, Michael F 3 1 3 4 0 54 26 28 48 4 25 0 0 0 0 3 0 3
8 17 MURRAY, Rem F 7 1 3 4 2 8 5 3 63 13 8 0 0 0 0 6 2 4
9 11 FRIESEN, Jeff F 7 1 3 4 6 1 0 1 0 12 8 1 0 0 0 4 6 -2
10 37 WALZ, Wes F 6 0 4 4 2 33 20 13 61 6 0 0 0 0 0 4 1 3
11 33 DRAPER, Kris F 7 1 2 3 0 70 39 31 56 6 17 0 1 0 0 5 3 2
  26 SULLIVAN, Steve F 7 1 2 3 10 27 15 12 56 15 7 1 0 0 0 5 3 2
13 6 REDDEN, Wade D 7 0 3 3 25 0 0 0 0 15 0 0 0 0 0 5 2 3
14 19 THORNTON, Joe F 6 1 1 2 6 72 39 33 54 7 14 0 0 0 0 1 0 1
15 7 STUART, Brad F 7 1 1 2 6 0 0 0 0 15 7 0 0 0 0 4 1 3
16 53 MORRIS, Derek D 7 1 1 2 8 0 0 0 0 24 4 0 0 0 0 6 2 4
17 18 MCLAREN, Kyle D 7 0 2 2 2 0 0 0 0 11 0 0 0 0 0 9 2 7
18 2 BREWER, Eric D 7 0 2 2 6 0 0 0 0 13 0 0 0 0 0 7 6 1
19 21 SMITH, Jason D 7 1 0 1 4 0 0 0 0 2 50 0 1 1 0 6 6 0
20 14 MAROIS, Daniel F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 -1
21 56 ROBIDAS, Stephane D 7 0 1 1 0 0 0 0 0 6 0 0 0 0 0 4 1 3
22 29 MORROW, Brenden F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
23 39 CLOUTIER, Dan GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1 LUONGO, Roberto GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3
25 40 BRATHWAITE, Fred GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 9 8
26 35 GIGUERE, Jean-Sebastien GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 35 GIGUERE, Jean-Sebastien 3 0 0:00 0 0 0,00 0 0,00 0 0
2 1 LUONGO, Roberto 4 2 83:36 39 2 1,44 37 94,87 0 0
3 40 BRATHWAITE, Fred 7 6 335:08 131 13 2,33 118 90,08 1 0