IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Czech Republic

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 21 REICHEL, Robert F 9 5 7 12 4 205 109 96 53 31 16 1 0 1 0 13 2 11
2 19 DVORAK, Radek F 9 4 4 8 8 10 2 8 20 24 17 0 0 0 1 10 2 8
3 16 CAJANEK, Petr F 9 2 6 8 4 89 43 46 48 26 8 0 1 0 0 11 2 9
4 11 UJCIK, Viktor F 9 6 1 7 4 3 3 0 100 27 22 1 0 2 0 11 2 9
5 22 MORAVEC, David F 9 3 4 7 6 8 2 6 25 17 18 1 0 2 0 6 4 2
6 20 PROCHAZKA, Martin F 9 4 2 6 2 1 0 1 0 21 19 1 0 2 0 7 3 4
7 25 VLASAK, Tomas F 9 2 4 6 4 8 3 5 38 14 14 0 0 0 0 8 2 6
8 26 RUCINSKY, Martin F 9 2 4 6 30 3 1 2 33 24 8 0 0 0 0 10 2 8
9 13 KUBINA, Pavel D 9 2 3 5 18 0 0 0 0 21 10 0 0 0 0 12 3 9
10 10 PATERA, Pavel F 9 0 5 5 2 121 61 60 50 11 0 0 0 0 0 6 4 2
11 30 DOPITA, Jiri F 9 2 1 3 4 148 91 57 61 25 8 0 0 1 0 5 1 4
12 6 SPACEK, Jaroslav D 9 0 3 3 4 0 0 0 0 13 0 0 0 0 0 10 3 7
13 9 VYBORNY, David F 9 2 0 2 4 5 4 1 80 13 15 0 0 0 0 3 1 2
14 8 KUBA, Filip D 9 1 1 2 8 0 0 0 0 15 7 0 0 0 0 8 4 4
15 7 MARTINEK, Radek D 9 0 2 2 8 0 0 0 0 7 0 0 0 0 0 13 1 12
16 17 HLINKA, Jaroslav F 9 1 0 1 2 6 3 3 50 5 20 0 0 0 0 1 1 0
17 12 KABERLE, Frantisek D 9 1 0 1 4 0 0 0 0 17 6 0 0 0 0 9 4 5
18 96 TOMAJKO, Jan F 9 0 1 1 2 0 0 0 0 5 0 0 0 0 0 2 2 0
19 5 RICHTER, Martin D 9 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 1 2
20 72 SALFICKY, Dusan GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
21 3 HNILICKA, Milan GK 9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 31 9 22
22 29 PILAR, Karel D 9 0 0 0 6 0 0 0 0 17 0 0 0 0 0 9 1 8


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 72 SALFICKY, Dusan 9 1 20:00 7 0 0,00 7 100,00 0 0
2 3 HNILICKA, Milan 9 9 540:38 269 13 1,44 256 95,17 1 2