IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Finland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 36 YLONEN, Juha F 9 5 9 14 2 186 94 92 51 17 29 2 0 0 0 13 4 9
2 3 NUMMELIN, Petteri D 9 1 12 13 0 0 0 0 0 23 4 1 0 0 0 9 5 4
3 24 KAPANEN, Sami F 8 7 4 11 8 3 1 2 33 34 21 4 0 2 0 8 3 5
4 5 SALO, Sami D 9 3 6 9 6 0 0 0 0 23 13 2 0 1 0 11 2 9
5 33 VIRTA, Tony F 9 2 6 8 2 6 4 2 67 12 17 0 0 1 0 8 5 3
6 26 PARSSINEN, Timo F 9 2 6 8 8 3 2 1 67 24 8 0 0 0 0 8 2 6
7 15 LAAKSONEN, Antti F 9 2 4 6 8 0 0 0 0 9 22 0 0 0 0 6 4 2
8 14 HELMINEN, Raimo F 9 1 5 6 0 147 70 77 48 10 10 1 0 0 0 7 2 5
9 17 KALLIO, Tomi F 9 4 1 5 6 2 0 2 0 34 12 0 2 0 0 7 4 3
10 21 KAPANEN, Niko F 9 3 1 4 8 109 44 65 40 17 18 0 0 0 0 6 3 3
11 28 SIHVONEN, Toni F 9 2 2 4 2 124 71 53 57 8 25 0 0 0 0 5 5 0
12 4 TIMONEN, Kimmo D 9 2 2 4 10 0 0 0 0 30 7 0 0 1 0 11 4 7
13 25 HENTUNEN, Jukka F 9 1 3 4 2 2 1 1 50 17 6 0 0 0 0 7 2 5
14 27 LIND, Juha F 9 1 3 4 4 10 6 4 60 12 8 0 0 0 0 5 2 3
15 32 RINTANEN, Kimmo F 9 2 1 3 0 0 0 0 0 10 20 1 0 1 0 2 1 1
16 2 KIPRUSOFF, Marko D 9 1 1 2 4 0 0 0 0 15 7 0 0 0 0 3 2 1
17 6 VAANANEN, Ossi D 9 0 2 2 16 1 1 0 100 6 0 0 0 0 0 13 4 9
18 37 RUUTU, Jarkko F 9 1 0 1 10 5 3 2 60 15 7 0 0 1 0 4 1 3
19 31 KIPRUSOFF, Miikka GK 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 8 3 5
20 40 NIEMI, Antti-Jussi D 9 0 1 1 10 1 0 1 0 11 0 0 0 0 0 3 4 -1
21 7 BERG, Aki-Petteri D 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 -2
22 55 GRONVALL, Janne D 7 0 0 0 8 0 0 0 0 7 0 0 0 0 0 7 3 4
23 35 MYLLYS, Jarmo GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 30 NURMINEN, Pasi GK 9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 20 10 10


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 35 MYLLYS, Jarmo 2 0 0:00 0 0 0,00 0 0,00 0 0
2 30 NURMINEN, Pasi 8 7 410:38 193 12 1,75 181 93,78 0 2
3 31 KIPRUSOFF, Miikka 8 3 140:00 45 5 2,14 40 88,89 1 0