IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 19 STURM, Marco F 7 4 1 5 26 54 28 26 52 21 19 1 0 0 0 5 2 3
2 26 KREUTZER, Daniel F 7 2 2 4 4 4 2 2 50 11 18 0 0 0 0 5 5 0
3 22 DAFFNER, Thomas F 7 1 3 4 4 1 1 0 100 13 8 0 0 0 0 4 3 1
4 49 KATHAN, Nikolaus F 7 1 2 3 0 1 0 1 0 8 13 0 0 1 0 4 2 2
5 16 HYNES, Wayne F 7 2 0 2 8 122 74 48 61 9 22 1 0 0 0 1 2 -1
6 27 ABSTREITER, Tobias F 7 0 2 2 6 109 63 46 58 10 0 0 0 0 0 3 5 -2
7 18 LOTH, Andreas F 7 1 0 1 10 0 0 0 0 5 20 0 0 0 0 2 5 -3
8 80 MULLER, Robert GK 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 6 -3
9 12 LUDEMANN, Mirko D 7 0 1 1 2 0 0 0 0 15 0 0 0 0 0 4 6 -2
10 84 SEIDENBERG, Dennis D 7 0 1 1 2 0 0 0 0 13 0 0 0 0 0 0 1 -1
11 83 BENDA, Jan F 7 0 1 1 4 19 8 11 42 26 0 0 0 0 0 1 1 0
  44 SOCCIO, Leonard F 7 0 1 1 6 100 59 41 59 24 0 0 0 0 0 2 2 0
13 11 FELSKI, Sven F 1 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 1 -1
14 13 SCHUBERT, Christoph D 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  81 MACKAY, Mark F 1 0 0 0 2 2 1 1 50 1 0 0 0 0 0 0 0 0
16 29 GREILINGER, Thomas F 6 0 0 0 2 2 0 2 0 9 0 0 0 0 0 0 4 -4
17 47 KUNAST, Christian GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 -1
18 35 CONTI, Leonardo GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  9 SMAZAL, Heiko D 7 0 0 0 2 0 0 0 0 5 0 0 0 0 0 5 5 0
20 6 MAYR, Jorg D 7 0 0 0 2 0 0 0 0 2 0 0 0 0 0 3 4 -1
21 2 MOLLING, Jochen D 7 0 0 0 2 0 0 0 0 4 0 0 0 0 0 2 4 -2
22 20 RUMRICH, Jurgen F 7 0 0 0 2 7 3 4 43 6 0 0 0 0 0 1 2 -1
23 7 GOC, Marcel F 7 0 0 0 2 33 23 10 70 4 0 0 0 0 0 0 4 -4
24 36 GOLDMANN, Erich D 7 0 0 0 6 0 0 0 0 6 0 0 0 0 0 3 4 -1
25 31 RENZ, Andreas D 7 0 0 0 8 0 0 0 0 3 0 0 0 0 0 0 3 -3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 47 KUNAST, Christian 7 4 239:36 121 10 2,50 111 91,74 0 0
2 80 MULLER, Robert 7 3 179:06 82 8 2,68 74 90,24 0 0