IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Italy

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 37 DE ANGELIS, Michael D 6 2 1 3 2 0 0 0 0 15 13 2 0 0 0 0 9 -9
2 28 SACRATINI, Vezio F 6 1 2 3 8 110 61 49 55 11 9 0 0 0 0 4 4 0
3 29 BARTOLONE, Christopher D 6 1 2 3 16 0 0 0 0 17 6 1 0 0 0 2 11 -9
4 24 CHITARRONI, Mario F 5 2 0 2 60 14 8 6 57 5 40 1 0 1 0 2 5 -3
5 10 DE TONI, Lino F 6 2 0 2 0 2 0 2 0 11 18 0 0 0 0 2 4 -2
6 19 FELICETTI, Dino F 6 0 2 2 2 7 1 6 14 2 0 0 0 0 0 3 7 -4
7 77 IOB, Anthony F 6 1 0 1 31 3 2 1 67 15 7 0 0 0 0 1 11 -10
8 16 ZARRILLO, Bruno F 6 0 1 1 2 13 4 9 31 8 0 0 0 0 0 1 11 -10
  15 BEATTIE, Scott F 6 0 1 1 2 117 66 51 56 10 0 0 0 0 0 0 10 -10
10 21 BUSILLO, Giuseppe F 6 0 1 1 10 5 0 5 0 0 0 0 0 0 0 1 7 -6
11 12 MANSI, Maurizio D 6 0 1 1 14 1 0 1 0 7 0 0 0 0 0 1 8 -7
12 35 HELL, Guenther GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 5 INSAM, Leo D 5 0 0 0 6 0 0 0 0 4 0 0 0 0 0 1 4 -3
  11 RAMOSER, Roland F 6 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 3 -3
15 22 MARGONI, Stefano F 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 -2
16 33 CARPANO, Andrea GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 -10
17 34 ROSATI, Mike GK 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 16 -11
18 18 DE TONI, Manuel F 6 0 0 0 2 49 19 30 39 5 0 0 0 0 0 1 5 -4
  8 CHELODI, Armando F 6 0 0 0 2 75 36 39 48 1 0 0 0 0 0 0 4 -4
20 14 LORENZI, Carlo D 6 0 0 0 6 1 1 0 100 4 0 0 0 0 0 3 8 -5
21 26 RUCCHIN, Larry D 6 0 0 0 6 1 0 1 0 1 0 0 0 0 0 1 5 -4
22 6 STRAZZABOSCO, Michele D 6 0 0 0 6 0 0 0 0 3 0 0 0 0 0 1 8 -7
23 9 HELFER, Armin D 6 0 0 0 8 0 0 0 0 2 0 0 0 0 0 1 3 -2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 34 ROSATI, Mike 6 6 300:00 203 22 4,40 181 89,16 0 2
2 33 CARPANO, Andrea 6 2 60:00 45 12 12,00 33 73,33 0 0