IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Norway

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 20 JOHNSEN, Pal F 6 1 2 3 0 101 49 52 49 7 14 1 0 0 0 1 7 -6
2 26 ASK, Morten F 6 1 2 3 10 78 51 27 65 14 7 1 0 0 0 2 5 -3
3 33 MARTINSEN, Tommy F 6 2 0 2 4 0 0 0 0 9 22 0 0 0 0 2 1 1
4 32 SORLIE, Bard D 6 2 0 2 6 0 0 0 0 9 22 1 0 0 0 1 7 -6
5 29 VIKINGSTAD, Tore F 6 1 1 2 10 86 35 51 41 11 9 0 0 0 1 2 2 0
6 21 MAGNUSSEN, Trond F 4 0 2 2 10 13 10 3 77 10 0 0 0 0 0 2 2 0
7 23 TRYGG, Mats D 5 0 2 2 0 0 0 0 0 11 0 0 0 0 0 2 6 -4
8 14 TRYGG, Marius F 6 0 2 2 0 0 0 0 0 8 0 0 0 0 0 1 4 -3
9 17 KNOLD, Martin D 6 1 0 1 2 0 0 0 0 5 20 1 0 0 1 2 2 0
10 3 SVENDSBERGET, Geir F 6 1 0 1 6 0 0 0 0 5 20 0 0 0 0 1 5 -4
11 28 NYGARD, Kjell F 6 0 1 1 0 0 0 0 0 6 0 0 0 0 0 1 3 -2
12 22 NILSEN, Johnny D 6 0 1 1 2 0 0 0 0 4 0 0 0 0 0 3 4 -1
  15 NORSTEBO, Svein Enok D 6 0 1 1 6 0 0 0 0 11 0 0 0 0 0 2 3 -1
14 1 NORGREN, Jonas GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 -4
15 34 WOLD, Vidar GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 -1
16 24 WOLD, Ketil D 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0
17 30 JOSEFSEN, Bjorge GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 -4
18 10 FJELD, Morten F 6 0 0 0 2 1 0 1 0 3 0 0 0 0 0 1 7 -6
19 11 VESTERHEIM, Stig F 6 0 0 0 2 0 0 0 0 6 0 0 0 0 0 1 2 -1
20 6 SELLGREN, Martin D 6 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 5 -5
21 25 FREDRIKSEN, Anders F 6 0 0 0 2 11 7 4 64 3 0 0 0 0 0 0 3 -3
22 8 HANSEN, Mads F 6 0 0 0 2 24 8 16 33 5 0 0 0 0 0 0 0 0
23 35 DAHL, Jan Morten F 6 0 0 0 4 58 23 35 40 4 0 0 0 0 0 1 2 -1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 34 WOLD, Vidar 4 2 117:44 75 6 3,06 69 92,00 0 0
2 30 JOSEFSEN, Bjorge 5 2 119:05 83 7 3,53 76 91,57 0 0
3 1 NORGREN, Jonas 3 2 118:52 54 8 4,04 46 85,19 0 0