IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Russia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 27 GUSMANOV, Ravil F 7 2 6 8 2 3 1 2 33 19 11 0 0 0 0 4 5 -1
2 13 RAZIN, Andrei F 7 3 4 7 4 136 60 76 44 12 25 3 0 0 0 5 5 0
3 19 YASHIN, Alexei F 7 2 3 5 6 90 44 46 49 19 11 0 0 1 0 3 6 -3
4 22 GOLTS, Alexander F 7 2 2 4 2 2 0 2 0 19 11 0 1 0 0 5 4 1
5 10 TVERDOVSKY, Oleg D 7 2 2 4 2 0 0 0 0 17 12 1 0 0 0 5 6 -1
6 14 DATSYUK, Pavel F 7 0 4 4 0 87 49 38 56 2 0 0 0 0 0 6 2 4
7 18 BUT, Anton F 7 3 0 3 2 0 0 0 0 7 43 0 0 1 0 5 1 4
8 44 KARPOV, Valeri F 7 3 0 3 4 0 0 0 0 13 23 2 0 0 0 3 5 -2
9 23 PROKOPIEV, Alexander F 7 1 2 3 0 109 50 59 46 11 9 0 0 0 0 2 3 -1
10 16 KUZNETSOV, Yuri F 7 1 2 3 2 18 9 9 50 5 20 0 0 0 0 4 1 3
11 28 ZHDAN, Alexander D 7 0 3 3 2 0 0 0 0 8 0 0 0 0 0 5 5 0
12 2 VICHNEVSKY, Vitali D 7 0 3 3 6 0 0 0 0 9 0 0 0 0 0 2 4 -2
13 21 KHARITONOV, Alexander F 7 2 0 2 8 0 0 0 0 13 15 1 0 0 0 1 4 -3
14 29 KUVALDIN, Alexander F 7 1 1 2 2 5 1 4 20 12 8 1 0 1 0 2 2 0
15 94 KOROLYUK, Alexander F 7 1 1 2 6 0 0 0 0 13 8 0 0 1 0 3 4 -1
16 6 EVSTAFIEV, Andrei D 7 0 2 2 2 0 0 0 0 7 0 0 0 0 0 3 2 1
17 7 KRASOTKIN, Dmitri D 7 0 2 2 4 0 0 0 0 7 0 0 0 0 0 5 3 2
18 4 ZHUKOV, Sergei D 7 0 1 1 0 0 0 0 0 4 0 0 0 0 0 3 1 2
19 35 SHATALENKOV, Mikhail GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 -4
20 31 SOKOLOV, Maxim GK 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 13 8 5
21 32 OREKHOVSKY, Oleg D 7 0 0 0 8 0 0 0 0 6 0 0 0 0 0 2 4 -2
22 26 PETROCHININ, Evgeni D 7 0 0 0 14 0 0 0 0 8 0 0 0 0 0 5 3 2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 31 SOKOLOV, Maxim 7 7 321:57 125 9 1,68 116 92,80 2 2
2 35 SHATALENKOV, Mikhail 7 2 104:06 46 6 3,46 40 86,96 0 0