IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Slovakia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 16 ORSZAGH, Vladimir F 7 2 5 7 6 14 7 7 50 20 10 0 0 0 0 7 3 4
2 39 PETROVICKY, Robert F 7 4 2 6 0 9 2 7 22 25 16 2 0 2 0 7 2 5
3 66 PUCHER, Peter F 7 3 2 5 2 128 71 57 55 16 19 0 0 0 0 7 2 5
4 20 ZEDNIK, Richard F 7 2 2 4 14 6 1 5 17 32 6 0 0 0 0 3 2 1
5 10 GABORIK, Marian F 7 2 1 3 0 1 0 1 0 14 14 0 1 0 0 3 2 1
  27 NAGY, Ladislav F 7 2 1 3 6 88 48 40 55 11 18 1 0 1 0 3 2 1
7 18 HOSSA, Marian F 6 1 2 3 2 37 20 17 54 32 3 1 0 0 0 3 2 1
8 21 CIGER, Zdenko F 7 1 2 3 2 53 31 22 58 18 6 0 0 0 0 3 4 -1
9 30 HLINKA, Miroslav F 7 1 1 2 8 94 44 50 47 11 9 1 0 0 0 1 3 -2
10 25 DROPPA, Ivan D 7 1 1 2 16 0 0 0 0 6 17 1 0 0 0 3 2 1
11 41 LINTNER, Richard D 7 0 2 2 2 2 1 1 50 22 0 0 0 0 0 2 4 -2
12 50 PAVLIKOVSKY, Richard D 7 1 0 1 8 2 2 0 100 6 17 1 0 0 0 3 2 1
13 42 BARTOS, Peter F 5 0 1 1 2 18 5 13 28 6 0 0 0 0 0 1 3 -2
14 4 STRBAK, Martin D 6 0 1 1 6 1 0 1 0 5 0 0 0 0 0 7 2 5
15 77 SEKERAS, Lubomir D 7 0 1 1 8 0 0 0 0 11 0 0 0 0 0 6 2 4
16 3 CHARA, Zdeno D 7 0 1 1 10 0 0 0 0 13 0 0 0 0 0 3 2 1
17 24 PARDAVY, Jan F 7 0 1 1 10 8 4 4 50 8 0 0 0 0 0 0 2 -2
18 43 NEDOROST, Andrej F 4 0 0 0 4 16 13 3 81 1 0 0 0 0 0 0 0 0
19 31 LASAK, Jan GK 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 6 -5
20 1 STANA, Rastislav GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 11 SOMIK, Radovan F 6 0 0 0 0 16 8 8 50 4 0 0 0 0 0 0 1 -1
  2 MEZEI, Branislav D 6 0 0 0 2 0 0 0 0 3 0 0 0 0 0 2 3 -1
23 29 RYBAR, Pavol GK 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 12 3 9


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 STANA, Rastislav 2 0 0:00 0 0 0,00 0 0,00 0 0
2 29 RYBAR, Pavol 7 4 239:10 90 8 2,01 82 91,11 1 2
3 31 LASAK, Jan 5 3 179:40 99 10 3,34 89 89,90 0 2