IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Sweden

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 11 AXELSSON, Per-Johan F 9 3 6 9 12 19 14 5 74 16 19 0 1 1 0 10 2 8
2 9 OTTOSSON, Kristofer F 9 4 4 8 0 119 66 53 55 22 18 2 0 0 0 11 1 10
3 3 JOHNSSON, Kim D 9 4 4 8 6 0 0 0 0 24 17 1 0 1 0 11 0 11
4 24 ALFREDSSON, Daniel F 9 3 5 8 6 10 6 4 60 24 13 1 0 1 0 9 3 6
5 19 RENBERG, Mikael F 9 4 3 7 6 1 1 0 100 32 13 0 0 0 1 9 4 5
6 34 TJARNQVIST, Daniel D 9 0 6 6 6 0 0 0 0 21 0 0 0 0 0 14 2 12
7 10 JOHANSSON, Andreas F 9 3 2 5 10 8 4 4 50 23 13 1 0 2 0 9 4 5
8 33 MODIN, Fredrik F 9 3 2 5 10 2 2 0 100 17 18 0 0 0 0 7 1 6
9 22 HUSELIUS, Kristian F 9 2 3 5 0 1 1 0 100 21 10 0 0 0 0 10 4 6
10 21 JONSSON, Jorgen F 9 2 3 5 0 196 112 84 57 24 8 0 0 0 0 9 4 5
11 2 OHLUND, Mattias D 9 2 3 5 12 0 0 0 0 35 6 1 0 0 0 9 8 1
12 23 SALOMONSSON, Andreas F 9 4 0 4 4 2 1 1 50 9 44 1 0 1 0 4 1 3
13 20 ZETTERBERG, Henrik F 9 1 3 4 2 50 28 22 56 13 8 0 0 0 0 6 6 0
14 27 ROHLIN, Leif D 9 1 1 2 6 1 0 1 0 16 6 0 0 0 0 10 5 5
15 17 JOHANSSON, Mathias F 9 1 1 2 14 93 55 38 59 14 7 0 0 0 0 4 2 2
16 12 SEDIN, Daniel F 3 0 2 2 0 0 0 0 0 1 0 0 0 0 0 3 1 2
17 28 NORD, Bjorn D 9 0 2 2 4 2 2 0 100 10 0 0 0 0 0 7 4 3
18 15 SEDIN, Henrik F 9 1 0 1 0 5 1 4 20 11 9 0 0 0 0 5 4 1
19 6 OLSSON, Christer D 9 1 0 1 8 0 0 0 0 6 17 0 0 0 0 8 4 4
20 13 SUNDIN, Mats F 2 0 1 1 2 41 30 11 73 6 0 0 0 0 0 2 0 2
21 18 OLVESTAD, Jimmie F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  55 ANDERSSON, Peter D 7 0 0 0 2 1 1 0 100 10 0 0 0 0 0 4 4 0
23 35 SALO, Tommy GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 12 15
24 32 TELLQVIST, Mikael GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 35 SALO, Tommy 9 8 494:08 201 16 1,94 185 92,04 2 0
2 32 TELLQVIST, Mikael 9 1 60:00 32 2 2,00 30 93,75 0 0