IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Switzerland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 28 PLUSS, Martin F 6 3 2 5 0 109 54 55 50 18 17 0 0 0 0 5 5 0
2 39 RIESEN, Michel F 6 3 1 4 0 3 1 2 33 17 18 0 0 0 0 5 3 2
3 17 CRAMERI, Gian-Marco F 6 1 3 4 10 94 39 55 41 9 11 0 0 0 0 5 2 3
4 36 REICHERT, Marc F 6 1 2 3 2 0 0 0 0 7 14 0 0 0 0 5 5 0
5 30 JENNI, Marcel F 6 1 2 3 12 12 5 7 42 17 6 0 0 0 0 5 4 1
6 7 STREIT, Mark D 6 0 3 3 2 0 0 0 0 9 0 0 0 0 0 5 2 3
  31 SEGER, Mathias D 6 0 3 3 6 0 0 0 0 8 0 0 0 0 0 7 4 3
8 19 AESCHLIMANN, J-J F 6 2 0 2 2 84 37 47 44 14 14 0 1 1 0 3 5 -2
9 4 CONNE, Flavien F 6 2 0 2 4 1 0 1 0 15 13 1 0 0 0 4 3 1
10 11 STEINEGGER, Martin D 6 1 1 2 2 0 0 0 0 5 20 1 0 0 0 6 4 2
11 12 DELLA ROSSA, Patric F 6 1 1 2 2 5 1 4 20 10 10 0 0 1 0 1 4 -3
12 14 DEMUTH, Alain F 6 1 0 1 0 0 0 0 0 8 13 1 0 0 0 1 2 -1
13 27 SALIS, Edgar D 6 1 0 1 2 0 0 0 0 7 14 1 0 0 0 0 6 -6
14 3 VAUCLAIR, Julien D 6 1 0 1 27 0 0 0 0 2 50 0 0 0 0 2 2 0
15 38 ZIEGLER, Thomas F 6 0 1 1 4 6 1 5 17 3 0 0 0 0 0 3 2 1
16 35 JEANNIN, Sandy F 6 0 1 1 6 11 5 6 45 4 0 0 0 0 0 3 3 0
17 5 SUTTER, Patrik D 6 0 1 1 16 0 0 0 0 11 0 0 0 0 0 2 4 -2
18 13 BEZINA, Goran D 6 0 1 1 43 0 0 0 0 7 0 0 0 0 0 1 5 -4
19 1 BUHRER, Marco GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 26 GERBER, Martin GK 6 0 0 0 0 1 0 1 0 0 0 0 0 0 0 14 13 1
21 41 WEIBEL, Lars GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 24 ZEITER, Michel F 6 0 0 0 4 70 34 36 49 7 0 0 0 0 0 1 3 -2
23 22 KELLER, Olivier D 6 0 0 0 6 0 0 0 0 2 0 0 0 0 0 5 2 3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 41 WEIBEL, Lars 6 0 0:00 0 0 0,00 0 0,00 0 0
2 26 GERBER, Martin 6 6 357:50 198 16 2,68 182 91,92 0 0