IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team USA

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 18 CONNOLLY, Tim F 9 3 4 7 4 48 27 21 56 19 16 0 0 0 0 7 4 3
2 14 HENDRICKSON, Darby F 9 3 3 6 4 114 57 57 50 16 19 1 0 1 0 5 8 -3
3 11 LEGWAND, David F 9 2 4 6 4 76 34 42 45 23 9 0 0 1 0 6 4 2
4 4 HEDICAN, Bret D 9 2 2 4 0 0 0 0 0 17 12 0 0 0 0 10 5 5
5 8 CAMPBELL, Jim F 9 2 2 4 12 1 0 1 0 16 13 0 0 0 0 4 5 -1
6 17 BROWN, Doug F 8 1 3 4 4 12 6 6 50 26 4 1 0 0 0 3 2 1
7 45 TANABE, David D 9 1 2 3 6 2 1 1 50 12 8 0 0 1 0 7 4 3
8 23 KNUBLE, Mike F 9 2 0 2 2 1 0 1 0 10 20 0 0 0 0 4 5 -1
  12 GIONTA, Brian F 9 2 0 2 6 3 1 2 33 12 17 0 0 0 0 3 4 -1
10 24 EATON, Mark D 9 1 1 2 0 0 0 0 0 8 13 0 0 1 0 4 8 -4
11 28 WILSON, Landon F 9 1 1 2 4 1 1 0 100 16 6 0 0 0 0 5 6 -1
12 15 HALPERN, Jeff F 9 1 1 2 8 142 80 62 56 14 7 0 0 0 0 4 3 1
13 47 KRAFT, Ryan F 9 0 2 2 0 2 2 0 100 5 0 0 0 0 0 5 5 0
14 63 DARBY, Craig F 9 0 2 2 2 3 3 0 100 6 0 0 0 0 0 5 6 -1
15 26 PLANTE, Derek F 9 0 2 2 2 134 75 59 56 13 0 0 0 0 0 4 7 -3
16 22 WEINRICH, Eric D 9 0 2 2 8 0 0 0 0 11 0 0 0 0 0 7 6 1
17 27 PARRISH, Marc F 4 1 0 1 2 0 0 0 0 5 20 0 0 0 0 2 1 1
18 6 HOUSLEY, Phil D 9 0 1 1 4 0 0 0 0 20 0 0 0 0 0 4 4 0
19 42 ESCHE, Robert GK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 13 3
20 39 MILLER, Ryan GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1 DIPIETRO, Rick GK 9 0 0 0 2 0 0 0 0 1 0 0 0 0 0 3 7 -4
22 25 GILL, Hal D 9 0 0 0 4 1 1 0 100 8 0 0 0 0 0 3 2 1
23 7 QUINT, Deron D 9 0 0 0 4 0 0 0 0 13 0 0 0 0 0 1 11 -10


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 39 MILLER, Ryan 2 0 0:00 0 0 0,00 0 0,00 0 0
2 42 ESCHE, Robert 7 6 359:11 188 13 2,17 175 93,09 0 0
3 1 DIPIETRO, Rick 9 3 179:00 99 8 2,68 91 91,92 0 2