IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
113 JAN, Ivo SLO F 5 15 3 18 0 14
217 ZUPANCIC, Nik SLO F 5 5 11 16 0 16
39 HAND, Tony GBR F 5 3 13 16 0 11
414 KONTREC, Dejan SLO F 5 3 11 14 0 14
527 WILSON, Rob GBR D 5 6 7 13 2 11
621 SHAFRANOV, Konstantin KAZ F 5 6 4 10 0 0
715 LONGSTAFF, David GBR F 5 3 7 10 4 9
816 THORNTON, Steve GBR F 5 2 8 10 6 10
914 WEAVER, Jonathan GBR F 5 7 2 9 0 6
1021 VIKTOROV, Maksim CRO F 5 6 2 8 0 -2
1118 SHIELDS, Colin GBR F 5 6 2 8 4 6
127 RIFEL, Vadim KAZ F 5 4 4 8 2 7
1324 VNUK, Tomaz SLO F 5 2 6 8 0 4
1427 REBOLJ, Miha SLO D 5 4 3 7 2 12
159 CIGANOVIC, Oliver CRO F 5 2 5 7 8 -4
1619 KRAJNC, Gregor SLO F 5 4 2 6 2 7
1727 YESSIRKENOV, Rustam KAZ F 5 3 3 6 2 5
1821 TAIT, Ashley GBR F 5 2 4 6 4 7
1921 SAHRAJ, Valerij SLO D 5 1 5 6 4 8
2021 VALIULLIN, Eduard EST F 5 5 0 5 0 -4
2123 ALEXANDROV, Viktor KAZ F 5 3 2 5 0 -1
223 OBUKHOV, Valeriy KAZ D 5 3 2 5 2 7
2322 ADEY, Paul GBR F 5 3 2 5 4 9
2416 RODMAN, Marcel SLO F 5 2 3 5 2 7
259 DUBROVSKIY, Dmitriy KAZ D 5 2 3 5 4 3


CHN - ChinaCRO - CroatiaEST - EstoniaGBR - Great Britain
KAZ - KazakstanSLO - Slovenia