IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
127 WILSON, Rob GBR D 5 6 7 13 2 11
227 REBOLJ, Miha SLO D 5 4 3 7 2 12
321 SAHRAJ, Valerij SLO D 5 1 5 6 4 8
43 OBUKHOV, Valeriy KAZ D 5 3 2 5 2 7
59 DUBROVSKIY, Dmitriy KAZ D 5 2 3 5 4 3
64 BRODNIK, Andrej SLO D 5 1 4 5 4 10
73 LIDDIARD, Neil GBR D 5 2 2 4 4 11
84 YIN, Kai CHN D 5 2 2 4 4 -8
98 LITVINENKO, Alexey KAZ D 5 1 3 4 4 3
1020 AGNEVSTSIKOV, Aleksandr EST D 5 3 0 3 20 -9
1110 JACMENJAK, Igor CRO D 5 2 1 3 4 -11
1224 DIXON, Paul GBR D 5 1 2 3 0 11
1323 BERIBAK, Igor SLO D 5 1 2 3 4 5
144 TREGUBOV, Vitaliy KAZ D 5 0 3 3 0 -3
153 CIGLENECKI, Robert SLO D 5 1 1 2 2 7
1615 SPAJIC, Ivan CRO D 5 1 1 2 6 -14
1728 NEVSTRUYEV, Sergey KAZ D 5 1 1 2 8 1
182 HORNE, Kyle GBR D 5 0 2 2 4 5
193 POTSINOK, Roman EST D 5 0 2 2 4 -10
205 SHEMELIN, Denis KAZ D 5 0 2 2 6 1
217 PAN, Zhiqiang CHN D 5 1 0 1 0 -6
2212 BELIC, Sasa CRO D 5 0 1 1 2 -3
234 ROZKOV, Gennadi EST D 5 0 1 1 2 -5
 29 LAHESALU, Lauri EST D 5 0 1 1 2 -5
2523 PICKLES, Andy GBR D 5 0 1 1 2 1


CHN - ChinaCRO - CroatiaEST - EstoniaGBR - Great Britain
KAZ - KazakstanSLO - Slovenia