IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 13 JAN, Ivo SLO F 5 15 3,00
2 14 WEAVER, Jonathan GBR F 5 7 1,40
3 21 SHAFRANOV, Konstantin KAZ F 5 6 1,20
  18 SHIELDS, Colin GBR F 5 6 1,20
  21 VIKTOROV, Maksim CRO F 5 6 1,20
  27 WILSON, Rob GBR D 5 6 1,20
7 21 VALIULLIN, Eduard EST F 5 5 1,00
  17 ZUPANCIC, Nik SLO F 5 5 1,00
9 19 KRAJNC, Gregor SLO F 5 4 0,80
  27 REBOLJ, Miha SLO D 5 4 0,80
  7 RIFEL, Vadim KAZ F 5 4 0,80
12 22 ADEY, Paul GBR F 5 3 0,60
  20 AGNEVSTSIKOV, Aleksandr EST D 5 3 0,60
  23 ALEXANDROV, Viktor KAZ F 5 3 0,60
  9 HAND, Tony GBR F 5 3 0,60
  14 KONTREC, Dejan SLO F 5 3 0,60
  15 LONGSTAFF, David GBR F 5 3 0,60
  3 OBUKHOV, Valeriy KAZ D 5 3 0,60
  10 RAISKIY, Andrey KAZ F 5 3 0,60
  27 YESSIRKENOV, Rustam KAZ F 5 3 0,60
21 24 ALEXANDROV, Sergey KAZ F 5 2 0,40
  19 ANTIPOV, Sergey KAZ F 5 2 0,40
  9 CIGANOVIC, Oliver CRO F 5 2 0,40
  5 CLARKE, David GBR F 5 2 0,40
  9 DUBROVSKIY, Dmitriy KAZ D 5 2 0,40


CHN - ChinaCRO - CroatiaEST - EstoniaGBR - Great Britain
KAZ - KazakstanSLO - Slovenia