IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
121 SHAFRANOV, Konstantin KAZ F 5 6 12 50,00
 21 VIKTOROV, Maksim CRO F 5 6 12 50,00
37 RIFEL, Vadim KAZ F 5 4 10 40,00
413 JAN, Ivo SLO F 5 15 39 38,46
521 VALIULLIN, Eduard EST F 5 5 13 38,46
614 WEAVER, Jonathan GBR F 5 7 19 36,84
727 WILSON, Rob GBR D 5 6 18 33,33
819 KRAJNC, Gregor SLO F 5 4 12 33,33
923 ALEXANDROV, Viktor KAZ F 5 3 10 30,00
 9 HAND, Tony GBR F 5 3 10 30,00
1122 ADEY, Paul GBR F 5 3 11 27,27
1218 SHIELDS, Colin GBR F 5 6 26 23,08
1320 AGNEVSTSIKOV, Aleksandr EST D 5 3 13 23,08
 14 KONTREC, Dejan SLO F 5 3 13 23,08
 15 LONGSTAFF, David GBR F 5 3 13 23,08
1617 ZARZHITSKIY, Nikolay KAZ F 5 2 10 20,00
179 CIGANOVIC, Oliver CRO F 5 2 11 18,18
 26 SAGYMBAYEV, Yerlan KAZ F 5 2 11 18,18
1927 REBOLJ, Miha SLO D 5 4 23 17,39
2014 MLADENOVIC, Mato CRO F 5 2 13 15,38
2117 ZUPANCIC, Nik SLO F 5 5 33 15,15
229 DUBROVSKIY, Dmitriy KAZ D 5 2 14 14,29
 10 JACMENJAK, Igor CRO D 5 2 14 14,29
2424 ALEXANDROV, Sergey KAZ F 5 2 16 12,50
 4 YIN, Kai CHN D 5 2 16 12,50


CHN - ChinaCRO - CroatiaEST - EstoniaGBR - Great Britain
KAZ - KazakstanSLO - Slovenia