IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 9 HAND, Tony GBR F 5 13 2,60
2 14 KONTREC, Dejan SLO F 5 11 2,20
  17 ZUPANCIC, Nik SLO F 5 11 2,20
4 16 THORNTON, Steve GBR F 5 8 1,60
5 15 LONGSTAFF, David GBR F 5 7 1,40
  27 WILSON, Rob GBR D 5 7 1,40
7 24 VNUK, Tomaz SLO F 5 6 1,20
8 9 CIGANOVIC, Oliver CRO F 5 5 1,00
  21 SAHRAJ, Valerij SLO D 5 5 1,00
10 4 BRODNIK, Andrej SLO D 5 4 0,80
  24 IVANOV, Maksim EST F 5 4 0,80
  8 JOHNSON, Shaun GBR F 5 4 0,80
  16 OSSIPENKOV, Igor EST F 5 4 0,80
  7 RIFEL, Vadim KAZ F 5 4 0,80
  21 SHAFRANOV, Konstantin KAZ F 5 4 0,80
  21 TAIT, Ashley GBR F 5 4 0,80
  2 ZAJC, Bojan SLO F 5 4 0,80
18 24 ALEXANDROV, Sergey KAZ F 5 3 0,60
  19 ANTIPOV, Sergey KAZ F 5 3 0,60
  9 DUBROVSKIY, Dmitriy KAZ D 5 3 0,60
  18 GOJANOVIC, Damir CRO F 5 3 0,60
  13 JAN, Ivo SLO F 5 3 0,60
  16 KOZLOV, Roman KAZ F 5 3 0,60
  8 LITVINENKO, Alexey KAZ D 5 3 0,60
  18 POLONCIC, Gregor SLO F 5 3 0,60


CHN - ChinaCRO - CroatiaEST - EstoniaGBR - Great Britain
KAZ - KazakstanSLO - Slovenia