IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Team Croatia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 21VIKTOROV, Maksim F56280984157 42 12 50 201079-2
2 9CIGANOVIC, Oliver F52578413 25 11 18 100059-4
3 18GOJANOVIC, Damir F51340505 0 4 25 000159-4
4 10JACMENJAK, Igor D52134000 0 14 14 2000516-11
5 14MLADENOVIC, Mato F52024532 60 13 15 000039-6
6 29SMOJVER, Gordan F51120000 0 4 25 000029-7
  28KOPAJTIC, Matija F51122652837 43 4 25 100029-7
8 15SPAJIC, Ivan D51126000 0 5 20 1000115-14
9 20ZIBRET, Veljko F51010817 13 8 13 0000412-8
10 31MARTINOVIC, Sinisa GK50110000 0 0 0 0000820-12
11 5PLAHUTAR, Danijel F50110404 0 3 0 000028-6
12 12BELIC, Sasa D50112000 0 8 0 000058-3
13 11BRCIC, Marijo F50112110 100 2 0 000017-6
14 2KUZNAR, Dalibor D501110000 0 5 0 0000311-8
15 30LJUBIC, Dragutin GK10000000 0 0 0 0000000
16 3GLAVOTA, Ivan D20002000 0 0 0 000006-6
17 19POKOS, Roman F40000000 0 0 0 0000000
18 1SPILJAK, Miran GK50002000 0 0 0 0000113-12
19 25SKRGATIC, Sven F50002615 17 2 0 000004-4
20 27SVIGIR, Kresimir F50004924052 43 5 0 0000010-10
21 22SEGOVIC, Marko F50004000 0 3 0 000005-5
  24KIRE, Mazen F50004413 25 5 0 000005-5
23 16LOVRENCIC, Marko F50006412021 49 0 0 000004-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 MARTINOVIC, Sinisa 55 205:25139226,43 117 84,17 0 0
2 1 SPILJAK, Miran 54 94:35802314,59 57 71,25 0 2