IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Team Estonia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 21VALIULLIN, Eduard F55050612536 41 13 38 100048-4
2 24IVANOV, Maksim F51452211 50 7 14 1000311-8
3 16OSSIPENKOV, Igor F50442312 33 9 0 000048-4
4 20AGNEVSTSIKOV, Aleksandr D530320202 0 13 23 3000211-9
5 9FILIPPOV, Aleksei F51126673631 54 4 25 000024-2
6 28TULZAKOV, Sergei F51126421626 38 10 10 000027-5
7 15KOZLOV, Mikhail F5112101115061 45 14 7 0000212-10
8 22MAKROV, Andrei F511214303 0 16 6 0000114-13
9 3POTSINOK, Roman D50224000 0 5 0 0000212-10
10 23RASKIDAJEV, Dmitri F50228110 100 8 0 000035-2
11 4ROZKOV, Gennadi D50112000 0 11 0 000049-5
  29LAHESALU, Lauri D50112000 0 6 0 000049-5
13 10DOBROV, Boriss F50116000 0 6 0 000026-4
14 26SILDRE, Pelle F30000945 44 1 0 0000220
15 1SESTAKOV, Andrei GK50000000 0 0 0 0000820-12
16 18KONOSEV, Deniss F50000000 0 0 0 000001-1
  19RAZUMOVSKI, Roman F50000000 0 0 0 000001-1
18 31KULL, Toomas GK50000000 0 0 0 000006-6
19 25KOLPAKOV, Kirill D50002000 0 4 0 000024-2
20 8PANKOV, Stanislav D50002101 0 4 0 000015-4
21 17PETROV, Aleksandr F50002716 14 0 0 000001-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 SESTAKOV, Andrei 55 278:49200337,10 167 83,50 0 0
2 31 KULL, Toomas 51 20:0018618,00 12 66,67 0 0