IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Team Great Britain

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9HAND, Tony F531316017710 41 10 30 100013211
2 27WILSON, Rob D567132000 0 18 33 101012111
3 15LONGSTAFF, David F537104220 100 13 23 00001129
4 16THORNTON, Steve F5281061218833 73 18 11 010012210
5 14WEAVER, Jonathan F572901165 55 19 37 3010716
6 18SHIELDS, Colin F56284402515 63 26 23 1010826
7 21TAIT, Ashley F52464493019 61 18 11 1000707
8 22ADEY, Paul F53254761 86 11 27 1100909
9 8JOHNSON, Shaun F51454522824 54 6 17 0000514
10 3LIDDIARD, Neil D52244000 0 9 22 000013211
11 12HURLEY, Darren F522412110 100 9 22 1000624
12 11TASKER, Michael F51344220 100 10 10 0000413
13 24DIXON, Paul D51230000 0 10 10 100011011
14 5CLARKE, David F52026000 0 5 40 0010505
15 2HORNE, Kyle D50224000 0 2 0 0000615
  26ELLIS, Michael F502210331815 55 10 0 0000505
17 7MCEWEN, Doug F51012000 0 16 6 000014212
18 1LYLE, Steve GK50110000 0 0 0 000027324
19 23PICKLES, Andy D50112000 0 2 0 0000211
20 29HOLLYHEAD, Barry GK10000000 0 0 0 0000000
21 4STRACHAN, Rick D50000000 0 7 0 0000808
22 31MURPHY, Stephen GK50000000 0 0 0 0000514


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 LYLE, Steve 55 269:3010981,78 101 92,66 0 0
2 31 MURPHY, Stephen 51 30:301211,97 11 91,67 0 0