IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group B
Ljubljana
SLOVENIA
15.04 - 21.04.2001

WSIB.jpg (3658 bytes)

Team Slovenia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 13JAN, Ivo F5153180110 100 39 38 612015114
2 17ZUPANCIC, Nik F5511160806119 76 33 15 100117116
3 14KONTREC, Dejan F5311140101 0 13 23 010015114
4 24VNUK, Tomaz F526801106446 58 28 7 1000734
5 27REBOLJ, Miha D54372000 0 23 17 101013112
6 19KRAJNC, Gregor F54262664422 67 12 33 0100817
7 21SAHRAJ, Valerij D51564101 0 6 17 1000918
8 16RODMAN, Marcel F52352000 0 7 29 0000707
9 4BRODNIK, Andrej D51454101 0 13 8 000012210
10 18POLONCIC, Gregor F51344101 0 13 8 1000330
11 2ZAJC, Bojan F50446101 0 7 0 00001129
12 26TISLAR, Toni F52130871 88 9 22 1000330
13 23BERIBAK, Igor D51234000 0 18 6 0000615
14 25EMERSIC, Blaz F51120101 0 13 8 0000615
15 3CIGLENECKI, Robert D51122202 0 10 10 0010927
16 22POR, Gregor F51124202 0 11 9 0000404
17 15ROZIC, Peter F50220211 50 4 0 0000505
18 11CERAR, Matevz F50118453312 73 6 0 0000202
19 28MOHORIC, Klemen GK10000000 0 0 0 0000000
20 30GLAVIC, Gaber GK50000000 0 0 0 000025223
21 31REDDICK, Stanley GK50000000 0 0 0 0000734
22 6VUKCEVIC, Borut D50000000 0 3 0 0000413


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 GLAVIC, Gaber 53 180:004120,67 39 95,12 1 0
2 31 REDDICK, Stanley 52 120:003542,00 31 88,57 0 0