IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
120 PLACHTA, Jacek POL F 5 5 6 11 6 9
212 BOZON, Philippe FRA F 5 8 1 9 6 4
319 OCSKAY, Gabor HUN F 5 4 5 9 2 8
424 PALKOVICS, Krisztian HUN F 5 6 2 8 4 7
519 STAAL, Kim DEN F 5 4 4 8 33 -1
611 LADANYI, Balazs HUN F 5 4 3 7 2 0
712 ZAMOJSKI, Jacek POL D 5 2 5 7 2 10
85 LIVINGSTON, Dave NED F 5 5 1 6 2 -1
911 DEGN, Lasse DEN F 5 5 1 6 4 2
102 SCHUBERT, Andrzej POL D 5 5 1 6 18 6
1125 TKACZ, Wojciech POL F 5 2 4 6 2 8
1218 PYSZ, Patryk POL F 5 2 4 6 4 5
1321 GREEN, Morten DEN F 5 2 4 6 4 -2
1415 LASZKIEWICZ, Leszek POL F 5 3 2 5 0 5
1525 BRANT, Christophe NED F 5 3 2 5 2 -2
 5 JOHNSEN, Thomas DEN D 5 3 2 5 2 2
177 DAMGAARD, Jesper DEN D 5 2 3 5 10 -2
1825 POUGET, Christian FRA F 5 1 4 5 4 3
1928 BACHET, Vincent FRA D 5 1 4 5 4 3
2023 HARTOGS, Tom NED F 4 0 5 5 4 -1
2113 LARSEN, Ronny DEN F 5 0 5 5 10 1
2217 ORSO, Laszlo HUN F 5 2 2 4 0 6
2328 GARBOCZ, Michal POL F 5 2 2 4 2 6
243 DUUS, Jesper DEN D 5 2 2 4 2 0
2514 TREILLE, Yorrick FRA F 5 2 2 4 33 -1


DEN - DenmarkFRA - FranceHUN - HungaryLTU - Lithuania
NED - NetherlandsPOL - Poland