IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 12 BOZON, Philippe FRA F 5 8 1,60
2 24 PALKOVICS, Krisztian HUN F 5 6 1,20
3 11 DEGN, Lasse DEN F 5 5 1,00
  5 LIVINGSTON, Dave NED F 5 5 1,00
  20 PLACHTA, Jacek POL F 5 5 1,00
  2 SCHUBERT, Andrzej POL D 5 5 1,00
7 11 LADANYI, Balazs HUN F 5 4 0,80
  19 OCSKAY, Gabor HUN F 5 4 0,80
  19 STAAL, Kim DEN F 5 4 0,80
10 25 BRANT, Christophe NED F 5 3 0,60
  5 JOHNSEN, Thomas DEN D 5 3 0,60
  15 LASZKIEWICZ, Leszek POL F 5 3 0,60
  19 LELENAS, Darius LTU F 5 3 0,60
14 7 DAMGAARD, Jesper DEN D 5 2 0,40
  3 DUUS, Jesper DEN D 5 2 0,40
  28 GARBOCZ, Michal POL F 5 2 0,40
  4 GRAS, Laurent FRA F 5 2 0,40
  21 GREEN, Morten DEN F 5 2 0,40
  15 MONBERG, Nicolas DEN F 5 2 0,40
  17 ORSO, Laszlo HUN F 5 2 0,40
  18 PYSZ, Patryk POL F 5 2 0,40
  17 SLUSARCZYK, Artur POL F 5 2 0,40
  25 TKACZ, Wojciech POL F 5 2 0,40
  14 TREILLE, Yorrick FRA F 5 2 0,40
  28 VAICIUKEVICIUS, Dalius LTU F 5 2 0,40


DEN - DenmarkFRA - FranceHUN - HungaryLTU - Lithuania
NED - NetherlandsPOL - Poland