IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
124 PALKOVICS, Krisztian HUN F 5 6 13 46,15
22 SCHUBERT, Andrzej POL D 5 5 14 35,71
315 LASZKIEWICZ, Leszek POL F 5 3 11 27,27
420 PLACHTA, Jacek POL F 5 5 20 25,00
55 JOHNSEN, Thomas DEN D 5 3 12 25,00
 19 LELENAS, Darius LTU F 5 3 12 25,00
711 LADANYI, Balazs HUN F 5 4 18 22,22
812 BOZON, Philippe FRA F 5 8 38 21,05
919 OCSKAY, Gabor HUN F 5 4 19 21,05
105 LIVINGSTON, Dave NED F 5 5 25 20,00
114 GRAS, Laurent FRA F 5 2 10 20,00
 17 SLUSARCZYK, Artur POL F 5 2 10 20,00
 25 TKACZ, Wojciech POL F 5 2 10 20,00
 28 VAICIUKEVICIUS, Dalius LTU F 5 2 10 20,00
1515 MONBERG, Nicolas DEN F 5 2 11 18,18
1619 STAAL, Kim DEN F 5 4 23 17,39
177 DAMGAARD, Jesper DEN D 5 2 12 16,67
1825 BRANT, Christophe NED F 5 3 19 15,79
1914 TREILLE, Yorrick FRA F 5 2 13 15,38
2018 PYSZ, Patryk POL F 5 2 15 13,33
 12 ZAMOJSKI, Jacek POL D 5 2 15 13,33
2221 VERSTEEG, John NED F 3 1 8 12,50
2311 ROZENTHAL, Francois FRA F 5 1 10 10,00
2421 GREEN, Morten DEN F 5 2 22 9,09
253 AMAR, Baptiste FRA D 5 1 11 9,09


DEN - DenmarkFRA - FranceHUN - HungaryLTU - Lithuania
NED - NetherlandsPOL - Poland