IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
130 JAWORSKI, Tomasz POL5 4 209:39917 2,0084 92,311
231 BERENYI, Norbert HUN5 4 186:309710 3,2287 89,690
331 HIRSCH, Peter DEN5 5 300:0013314 2,80119 89,470
41 HUET, Cristobal FRA5 4 240:00799 2,2570 88,611
530 NIJLAND, Marcel NED5 5 260:0016921 4,85148 87,570
61 ALEINIKOVAS, Arunas LTU5 5 294:4218231 6,31151 82,970

 30 BERNEI, Gergely HUN5 2 113:30473 1,5944 93,620
 31 BUDVYTIS, Aleksejus LTU5 1 5:18155 56,6010 66,670
 1 DEN HARTOG, Marcel NED4 1 20:00103 9,007 70,000
 31 KIECA, Mariusz POL5 2 90:21252 1,3323 92,001
 31 ROLLAND, Patrick FRA4 1 60:00211 1,0020 95,240
 31 VAN DER HOLST, Rudie NED1 1 20:0051 3,004 80,000


DEN - DenmarkFRA - FranceHUN - HungaryLTU - Lithuania
NED - NetherlandsPOL - Poland