IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Team Denmark


Team Roster

No NameDate of BirthPositionL/RHeightWeightClub
1 FONNESBECH Kim 13.08.74GKL 189 87 Herning IK
2 THERKILDSEN Peter 30.01.75GKL 181 75 Herning IK
3 DUUS Jesper 24.11.67DR 188 90 MoDo Hockey
4 SUNDBERG Alexander 19.01.81FL 192 90 Malmo IF
5 JOHNSEN Thomas 11.04.79DL 185 90 Morrum GoIS
6 LYKKE-JORGENSEN Soren 07.07.78DL 182 94 Rodovre IK
7 DAMGAARD Jesper 06.05.75DR 188 95 Revier Lowen
10 TRUE Soren 09.02.68FL 188 95 Rungsted IK Cobras
11 DEGN Lasse 07.10.77FL 181 80 Herning IK
12 TRUE Mads 17.04.72FL 185 87 Rungsted IK Cobras
13 LARSEN Ronny 31.12.71FR 182 86 Aalborg
15 MONBERG Nicolas 22.09.80FL 187 91 IF Troja/Ljungby
17 KJAERGAARD Christoffer 03.05.80FL 188 100 Herning IK
19 STAAL Kim 10.03.78FR 184 90 Malmo IF
21 GREEN Morten 19.03.81FL 180 83 IF Troja/Ljungby
22 GREY Mike 28.04.75FL 182 86 Frederikshavn
23 AKESSON Frederik 27.08.66DL 191 97 Aalborg
25 ANDREASEN Andreas 01.03.76DL 184 97 Esbjerg IK
26 SAUFFAUS Michael 02.01.79FL 179 81 Rodovre IK
27 NIELSEN Jens 23.10.69FL 182 85 Leksands IF
28 BORNER Henrik 02.09.77FL 183 88 Rodovre IK
29 PETERSEN JUST Kristian 24.01.72DL 198 102 Rungsted IK Cobras
31 HIRSCH Peter 06.03.79GKR 183 76 MoDo Hockey


Team Officials

Title Name
Head Coach BRITHEN Jim
Assistant Coach ANDERSEN Kim
Assistant Coach LUNDSTROM Mikael
General Manager GLAD Preben
Equipment Manager BRENDLE Michael
Equipment Manager STILLING Svend
Physiotherapist BRANDT Lene
Doctor JENSEN Frede