IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Team Hungary

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19OCSKAY, Gabor F54592954253 44 19 21 11101028
2 24PALKOVICS, Krisztian F562841257 42 13 46 1110927
3 11LADANYI, Balazs F54372301416 47 18 22 0000440
4 17ORSO, Laszlo F52240422 50 8 25 0010826
5 14SIMON, Csaba F51122211 50 5 20 100024-2
6 15MAJOROSS, Gergely D51126502030 40 8 13 1000431
7 8TOKESI, Lajos D50220000 0 5 0 0000826
8 21VAS, Janos D502221385 62 5 0 0000211
9 6TOKAJI, Viktor D51016101 0 5 20 1000651
10 23SANDOR, Szilard F50114000 0 0 0 000003-3
11 16BALI, Zsolt F40000000 0 1 0 0000000
12 31BERENYI, Norbert GK50000000 0 0 0 00001275
13 30BERNEI, Gergely GK50000000 0 0 0 0000220
  2SZUNA, Roland F50000000 0 0 0 0000000
15 18RAJZ, Attila D50000000 0 1 0 000002-2
16 3SVASZNEK, Bence D50000000 0 0 0 0000000
17 10VAS, Marton D50004000 0 3 0 000003-3
18 9ERDOSI, Peter D50004803050 38 4 0 000004-4
19 4HORVATH, Andras D50006000 0 6 0 0000752
20 25KANGYAL, Balazs D50006000 0 3 0 0000725
21 22GROSCHL, Tamas F50008413 25 9 0 000002-2
22 5SZELIG, Viktor D50008000 0 3 0 000003-3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 BERNEI, Gergely 52 113:304731,59 44 93,62 0 0
2 31 BERENYI, Norbert 54 186:3097103,22 87 89,69 0 0