IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Team Lithuania

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19LELENAS, Darius F53034523 40 12 25 000045-1
2 28VAICIUKEVICIUS, Dalius F52132854045 47 10 20 1000431
3 16SVEDAVICIUS, Arturas F51124514 20 3 33 100034-1
4 14BAUBA, Egidijus F51126632439 38 14 7 000028-6
5 9STEPONAITIS, Erikas F51128613625 59 8 13 1000110-9
6 6KATULIS, Arturas D50222101 0 9 0 0000422
7 15SIMANKOV, Andrej F50222835 38 7 0 0000211
8 18KAMINSKAS, Andrius D502210000 0 3 0 000008-8
9 25PLISKAUSKAS, Darius F51012432023 47 9 11 000018-7
10 22BERNATAVICIUS, Dmitrij F51011410010 0 9 11 000027-5
11 7ALIUKONIS, Rolandas D50116000 0 7 0 000034-1
12 3KIERAS, Mindaugas D30002101 0 2 0 000006-6
13 5RIMKUS, Dangyras D50000000 0 3 0 000048-4
14 23KULIESIUS, Sarunas F5000014410 29 6 0 000017-6
15 31BUDVYTIS, Aleksejus GK50000000 0 1 0 000001-1
16 10KAMINSKAS, Tomas F50000202 0 4 0 0000000
17 4LUKOSEVICIUS, Vytautas D50002101 0 2 0 000002-2
18 1ALEINIKOVAS, Arunas GK50004000 0 0 0 0000720-13
19 12JAKUTA, Vadimas D50004110 100 3 0 000025-3
20 2LUKENSKAS, Algis D50004000 0 4 0 000017-6
21 17FISCEV, Vladimir F50004471631 34 1 0 0000000
22 21SLIKAS, Martynas F50006936 33 7 0 000009-9


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 ALEINIKOVAS, Arunas 55 294:42182316,31 151 82,97 0 4
2 31 BUDVYTIS, Aleksejus 51 5:1815556,60 10 66,67 0 0