IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div I,Group A
Grenoble
FRANCE
16.04 - 22.04.2001

WSIA.jpg (3658 bytes)

Team Poland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 20PLACHTA, Jacek F556116413 25 20 25 0000909
2 12ZAMOJSKI, Jacek D52572000 0 15 13 100010010
3 2SCHUBERT, Andrzej D551618000 0 14 36 5000716
4 25TKACZ, Wojciech F524621077037 65 10 20 0000808
5 18PYSZ, Patryk F52464101 0 15 13 1010615
6 15LASZKIEWICZ, Leszek F53250413 25 11 27 0010725
7 28GARBOCZ, Michal F52242754134 55 6 33 0010826
8 8SLABON, Damian F51230422517 60 4 25 0000303
9 17SLUSARCZYK, Artur F520201257 42 10 20 0000312
10 16JUSTKA, Mariusz F51122101 0 5 20 0000707
11 24GONERA, Sebastian D51124000 0 13 8 0010523
12 3SMIELOWSKI, Krzysztof D50224000 0 10 0 0000413
  11DEMKOWICZ, Tomasz F50224330 100 2 0 0000303
14 5PIATEK, Tomasz D50226000 0 2 0 0000514
15 4KLISIAK, Waldemar F51012101 0 8 13 0000220
16 14MIESZKOWSKI, Tomasz D50110101 0 10 0 0000211
17 29ROZANSKI, Jaroslaw F50112202 0 2 0 0000303
18 30JAWORSKI, Tomasz GK50000000 0 0 0 000012210
19 26KWIATKOWSKI, Robert F50000000 0 6 0 0000202
20 31KIECA, Mariusz GK50002000 0 0 0 0000817
21 6LABUZ, Sebastian D50002000 0 3 0 0000404
22 19PARZYSZEK, Adrian F50002653332 51 3 0 0000211


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 KIECA, Mariusz 52 90:212521,33 23 92,00 1 2
2 30 JAWORSKI, Tomasz 54 209:399172,00 84 92,31 1 0