IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II,Group A
Majadahonda
SPAIN
01.04 - 07.04.2001

WSIIA.jpg (3658 bytes)

Games & Standings


Date Game Result Spectators
01.04.01 13:00 South Africa - Spain 0 - 13 ( 0-3, 0-5, 0-5 ) 300
01.04.01 17:00 New Zealand - Korea 0 - 13 ( 0-7, 0-4, 0-2 ) 300
01.04.01 21:00 Iceland - Australia 2 - 6 ( 2-2, 0-3, 0-1 ) 400
02.04.01 13:00 Korea - South Africa 10 - 1 ( 3-0, 2-0, 5-1 ) 385
02.04.01 17:00 Australia - New Zealand 13 - 3 ( 3-0, 6-3, 4-0 ) 301
02.04.01 21:00 Spain - Iceland 14 - 1 ( 4-1, 8-0, 2-0 ) 350
04.04.01 13:00 New Zealand - South Africa 6 - 7 ( 2-3, 1-2, 3-2 ) 425
04.04.01 17:00 Korea - Iceland 7 - 0 ( 1-0, 4-0, 2-0 ) 475
04.04.01 21:00 Spain - Australia 5 - 3 ( 2-1, 1-1, 2-1 ) 450
05.04.01 13:00 South Africa - Iceland 5 - 3 ( 1-2, 2-1, 2-0 ) 300
05.04.01 17:00 Australia - Korea 2 - 9 ( 0-2, 1-2, 1-5 ) 300
05.04.01 21:00 Spain - New Zealand 18 - 1 ( 1-0, 10-1, 7-0 ) 350
07.04.01 13:00 Korea - Spain 3 - 2 ( 0-1, 1-0, 2-1 ) 600
07.04.01 17:00 Australia - South Africa 16 - 4 ( 4-1, 6-2, 6-1 ) 300
07.04.01 21:00 Iceland - New Zealand 5 - 2 ( 1-2, 0-0, 4-0 ) 300

RkTeamGPWTLGF:GATP
1 Korea5 5 0 0 42 : 5 10
2 Spain5 4 0 1 52 : 8 8
3 Australia5 3 0 2 40 : 23 6
4 South Africa5 2 0 3 17 : 48 4
5 Iceland5 1 0 4 11 : 34 2
6 New Zealand5 0 0 5 12 : 56 0