IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II,Group A
Majadahonda
SPAIN
01.04 - 07.04.2001

WSIIA.jpg (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
15 COOPER, Charles AUS F 5 7 11 18 8 5
29 SHIM, Eui-Sik KOR F 5 9 6 15 2 13
310 CALVO, Jorge ESP F 5 5 7 12 2 11
47 BERNET, Jordi ESP F 5 5 6 11 8 14
517 HARROW, Michael AUS F 5 8 2 10 2 3
612 KIM, Kyung-Tae KOR F 5 6 4 10 2 10
74 BALDRIS, Miguel ESP D 5 5 5 10 4 8
821 WAND, Murray AUS F 5 6 3 9 17 6
910 BOOYSEN, Jacques RSA F 5 4 5 9 0 -3
1017 PALACIN, Juan Jose ESP F 5 3 6 9 22 8
1122 SHIN, Seung-Ik KOR F 5 6 2 8 10 10
1211 BIEC, Jose Antonio ESP F 5 5 3 8 2 9
1316 NESTEROV, Eugene NZL F 5 5 3 8 4 -5
1425 JEON, Jin-Ho KOR F 5 3 5 8 4 8
1524 ITURRALDE, Alain ESP F 5 5 2 7 8 10
1619 SALEGUI, Inaki ESP F 3 4 3 7 0 6
1726 LOVERING, Tyler AUS D 5 4 3 7 4 9
1816 LEE, Ho-Jung KOR F 5 1 6 7 16 9
193 IZAGUIRRE, Inaki ESP F 3 4 2 6 4 7
208 LAWRENCE, Chad RSA F 5 3 3 6 14 -2
2114 VALLE, Jorge ESP F 4 1 5 6 14 5
2211 VERWEY, Alan RSA D 5 1 5 6 4 -2
2312 CALVO, Alejandro ESP F 5 4 1 5 0 6
2418 KWEON, Young-Tae KOR F 5 4 1 5 4 7
2519 SVEINBJARNARSON, Sigurdur ISL F 5 4 1 5 6 -8


AUS - AustraliaESP - SpainISL - IcelandKOR - Korea
NZL - New ZealandRSA - South Africa