IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II,Group A
Majadahonda
SPAIN
01.04 - 07.04.2001

WSIIA.jpg (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
14 BALDRIS, Miguel ESP D 5 5 5 10 4 8
226 LOVERING, Tyler AUS D 5 4 3 7 4 9
311 VERWEY, Alan RSA D 5 1 5 6 4 -2
47 FOLL, Glen AUS D 5 0 5 5 10 1
510 LEE, Yong-Bum KOR D 5 1 3 4 2 10
62 BAEK, Min-Hwan KOR D 5 1 3 4 4 6
721 MARTIN, Igor ESP D 5 0 4 4 4 14
818 SANTAMARIA, Igor ESP D 5 0 4 4 6 12
923 ARRIZKORRETA, Unai ESP D 5 0 4 4 6 8
108 PAZ, Eduardo ESP D 5 1 2 3 0 4
1124 SHIN, Eui-Suk KOR D 5 1 2 3 4 4
128 KIM, Tae-Yoon KOR D 5 1 2 3 10 3
139 WINDLE, Matthew AUS D 5 1 2 3 18 2
143 VAN HEMERT, Dan RSA D 5 1 2 3 29 -7
1523 PARK, Sung-Min KOR D 5 0 3 3 0 10
1612 RUMMUKAINEN, Mark AUS D 5 0 3 3 14 1
1725 CAJAL, Roberto ESP D 5 1 1 2 6 7
1811 PAXTON, Nicholas AUS D 5 1 1 2 6 5
1910 AISH, Rene NZL D 5 1 1 2 8 -11
2022 CHAMBERLAIN, Ryan NZL D 5 0 2 2 6 -9
2119 JUNG, Seung-Won KOR D 5 0 2 2 8 7
223 THOMASSON, Stefan ISL D 5 0 2 2 12 -6
2311 JUNG, Il KOR D 5 1 0 1 6 7
2416 SCHULZ, Brendon RSA D 5 0 1 1 0 -1
2514 JANG, Eun-Suk KOR D 5 0 1 1 2 4


AUS - AustraliaESP - SpainISL - IcelandKOR - Korea
NZL - New ZealandRSA - South Africa