IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II,Group A
Majadahonda
SPAIN
01.04 - 07.04.2001

WSIIA.jpg (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 9 SHIM, Eui-Sik KOR F 5 9 1,80
2 17 HARROW, Michael AUS F 5 8 1,60
3 5 COOPER, Charles AUS F 5 7 1,40
4 12 KIM, Kyung-Tae KOR F 5 6 1,20
  22 SHIN, Seung-Ik KOR F 5 6 1,20
  21 WAND, Murray AUS F 5 6 1,20
7 4 BALDRIS, Miguel ESP D 5 5 1,00
  7 BERNET, Jordi ESP F 5 5 1,00
  11 BIEC, Jose Antonio ESP F 5 5 1,00
  10 CALVO, Jorge ESP F 5 5 1,00
  24 ITURRALDE, Alain ESP F 5 5 1,00
  16 NESTEROV, Eugene NZL F 5 5 1,00
13 3 IZAGUIRRE, Inaki ESP F 3 4 1,33
  19 SALEGUI, Inaki ESP F 3 4 1,33
15 10 BOOYSEN, Jacques RSA F 5 4 0,80
  12 CALVO, Alejandro ESP F 5 4 0,80
  18 KWEON, Young-Tae KOR F 5 4 0,80
  26 LOVERING, Tyler AUS D 5 4 0,80
  5 MARTIN, Jon ESP F 5 4 0,80
  19 SVEINBJARNARSON, Sigurdur ISL F 5 4 0,80
21 6 BARNOLA, Salvador ESP F 5 3 0,60
  4 GILLIAM, Jamie NZL F 5 3 0,60
  25 JEON, Jin-Ho KOR F 5 3 0,60
  8 LAWRENCE, Chad RSA F 5 3 0,60
  17 PALACIN, Juan Jose ESP F 5 3 0,60


AUS - AustraliaESP - SpainISL - IcelandKOR - Korea
NZL - New ZealandRSA - South Africa