IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II,Group A
Majadahonda
SPAIN
01.04 - 07.04.2001

WSIIA.jpg (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 7 MAGNUSSON, Jonas ISLF5 334 1 0 1 6,60
2 3 VAN HEMERT, Dan RSAD5 292 1 0 1 5,80
3 17 PALACIN, Juan Jose ESPF5 226 0 1 0 4,40
4 9 WINDLE, Matthew AUSD5 189 0 0 0 3,60
5 21 WAND, Murray AUSF5 176 1 0 0 3,40
6 16 LEE, Ho-Jung KORF5 163 0 1 0 3,20
7 12 JONSTEINSSON, Elvar ISLD5 168 0 0 0 3,20
8 14 VALLE, Jorge ESPF4 142 0 1 0 3,50
9 8 LAWRENCE, Chad RSAF5 142 0 1 0 2,80
10 15 JEAVONS, Christopher RSAF5 147 0 0 0 2,80
  26 MEYER, Chett RSAF5 147 0 0 0 2,80
  12 RUMMUKAINEN, Mark AUSD5 147 0 0 0 2,80
13 21 EDWARDS, Michael RSAF5 134 1 0 0 2,60
14 3 LEE, Jeremy NZLF5 121 0 1 0 2,40
15 15 ASGRIMSSON, Agust ISLD5 126 0 0 0 2,40
  11 BERGTHORSSON, Arni ISLF5 126 0 0 0 2,40
  9 HILLEARD, Adam NZLD5 126 0 0 0 2,40
  6 MOON, Richard AUSF5 126 0 0 0 2,40
  3 THOMASSON, Stefan ISLD5 126 0 0 0 2,40
  3 YOON, Kyung-Won KORF5 126 0 0 0 2,40
21 7 FOLL, Glen AUSD5 100 0 1 0 2,00
22 17 GISLASON, Jon ISLF5 105 0 0 0 2,00
  8 KIM, Tae-Yoon KORD5 105 0 0 0 2,00
  22 SHIN, Seung-Ik KORF5 105 0 0 0 2,00
25 10 AISH, Rene NZLD5 84 0 0 0 1,60


AUS - AustraliaESP - SpainISL - IcelandKOR - Korea
NZL - New ZealandRSA - South Africa