IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II,Group A
Majadahonda
SPAIN
01.04 - 07.04.2001

WSIIA.jpg (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 5 COOPER, Charles AUS F 5 11 2,20
2 10 CALVO, Jorge ESP F 5 7 1,40
3 7 BERNET, Jordi ESP F 5 6 1,20
  16 LEE, Ho-Jung KOR F 5 6 1,20
  17 PALACIN, Juan Jose ESP F 5 6 1,20
  9 SHIM, Eui-Sik KOR F 5 6 1,20
7 14 VALLE, Jorge ESP F 4 5 1,25
8 4 BALDRIS, Miguel ESP D 5 5 1,00
  10 BOOYSEN, Jacques RSA F 5 5 1,00
  7 FOLL, Glen AUS D 5 5 1,00
  25 JEON, Jin-Ho KOR F 5 5 1,00
  11 VERWEY, Alan RSA D 5 5 1,00
13 23 ARRIZKORRETA, Unai ESP D 5 4 0,80
  12 KIM, Kyung-Tae KOR F 5 4 0,80
  21 MARTIN, Igor ESP D 5 4 0,80
  18 SANTAMARIA, Igor ESP D 5 4 0,80
17 19 SALEGUI, Inaki ESP F 3 3 1,00
18 2 BAEK, Min-Hwan KOR D 5 3 0,60
  5 BAEK, Seung-Hoon KOR F 5 3 0,60
  11 BERGTHORSSON, Arni ISL F 5 3 0,60
  11 BIEC, Jose Antonio ESP F 5 3 0,60
  18 HOWELL, Ross AUS F 5 3 0,60
  25 JONSSON, Ingvar ISL F 5 3 0,60
  8 LAWRENCE, Chad RSA F 5 3 0,60
  10 LEE, Yong-Bum KOR D 5 3 0,60


AUS - AustraliaESP - SpainISL - IcelandKOR - Korea
NZL - New ZealandRSA - South Africa