IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II,Group A
Majadahonda
SPAIN
01.04 - 07.04.2001

WSIIA.jpg (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 KIM, Sung-Bae KOR5 3 180:00645 1,6759 92,190
220 ALONSO, Jose Luis ESP5 4 189:59605 1,5855 91,670
324 BECKEN, Alan AUS5 4 200:0011016 4,8094 85,450
426 SVEINSSON, Birgir ISL5 4 239:5011427 6,7587 76,320
520 TAYLOR, Brent NZL5 3 174:4012631 10,6595 75,400
626 DAVIS, Greg NZL5 3 125:209625 11,9771 73,960
724 SVOBODA, Vojta RSA5 5 240:2413137 9,2394 71,760

 26 CARDONA, Alex ESP5 3 110:01232 1,0921 91,300
 26 KIM, Sung-Min KOR5 2 120:00250 0,0025 100,002
 20 RATTRAY, Glen RSA5 3 59:362011 11,079 45,000
 20 THORODDSEN, Gunnlaugur ISL5 1 60:00417 7,0034 82,930
 1 WHITE, Conor AUS3 1 60:00254 4,0021 84,000
 2 WINDLE, Nicholas AUS2 1 40:00133 4,5010 76,920


AUS - AustraliaESP - SpainISL - IcelandKOR - Korea
NZL - New ZealandRSA - South Africa