IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II, Group B
Bucharest
ROMANIA
26.03 - 01.04.2001

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
126 ELEKES, Levente ROM F 5 9 7 16 6 15
29 GERU, Catalin ROM F 5 4 9 13 0 15
315 ADORJAN, Jozsef ROM F 5 6 6 12 2 7
417 ANDREI, Nutu ROM F 5 5 6 11 4 15
510 JURCEKA, Jan BEL F 5 6 4 10 20 3
610 DAMEV, Emil BUL F 5 4 6 10 2 -1
79 ZAK, Sergei ISR F 5 3 7 10 2 6
824 PAELINCK, Gil BEL F 5 7 2 9 18 6
917 PROKEC SZILASI, Csaba YUG F 5 5 4 9 2 12
1010 PAVICEVIC, Dejan YUG F 5 5 4 9 4 11
1122 GERGELY, Attila ROM F 5 4 4 8 0 3
124 VARGYAS, Laszlo ROM D 5 3 5 8 8 8
1316 TIMARU, Ioan ROM F 5 2 6 8 4 8
149 VELEV, Ivaylo BUL F 5 5 2 7 6 3
1510 FRENKEL, Sergei ISR F 5 4 3 7 0 6
1617 STEFANOV, Rossen BUL F 5 4 2 6 0 -3
1723 BELO, Sergei ISR F 5 2 4 6 4 3
1824 DIMACHE, Ion ROM D 5 1 5 6 4 15
198 BATCHVAROV, Stoyan BUL F 5 1 5 6 8 2
2014 BALABAN, Vladan YUG F 4 2 3 5 2 1
2112 NICOLESCU, Viorel ROM F 5 2 3 5 2 8
2211 EIZENMAN, Alon ISR F 5 2 3 5 2 4
2324 RAVNIAGA, Edward ISR F 5 2 3 5 2 3
2411 MOLDOVAN, Ervin ROM F 5 2 3 5 4 6
2517 BERMAN, Ron ISR D 5 1 4 5 12 2


BEL - BelgiumBUL - BulgariaISR - IsraelMEX - Mexico
ROM - RomaniaYUG - Yugoslavia