IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II, Group B
Bucharest
ROMANIA
26.03 - 01.04.2001

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 26 ELEKES, Levente ROM F 5 9 1,80
2 24 PAELINCK, Gil BEL F 5 7 1,40
3 15 ADORJAN, Jozsef ROM F 5 6 1,20
  10 JURCEKA, Jan BEL F 5 6 1,20
5 17 ANDREI, Nutu ROM F 5 5 1,00
  10 PAVICEVIC, Dejan YUG F 5 5 1,00
  17 PROKEC SZILASI, Csaba YUG F 5 5 1,00
  9 VELEV, Ivaylo BUL F 5 5 1,00
9 10 DAMEV, Emil BUL F 5 4 0,80
  10 FRENKEL, Sergei ISR F 5 4 0,80
  22 GERGELY, Attila ROM F 5 4 0,80
  9 GERU, Catalin ROM F 5 4 0,80
  22 RAEKELBOOM, Jesse BEL F 5 4 0,80
  17 STEFANOV, Rossen BUL F 5 4 0,80
15 19 BRESTOVAC, Uros YUG F 5 3 0,60
  18 KOSA, Endre ROM D 5 3 0,60
  22 PUTILOV, Dima ISR F 5 3 0,60
  14 SZARZYNSKI, Ward BEL F 5 3 0,60
  4 VARGYAS, Laszlo ROM D 5 3 0,60
  9 ZAK, Sergei ISR F 5 3 0,60
21 14 BALABAN, Vladan YUG F 4 2 0,50
22 23 BELO, Sergei ISR F 5 2 0,40
  11 EIZENMAN, Alon ISR F 5 2 0,40
  9 KOVACEVIC, Marko YUG F 5 2 0,40
  11 MOLDOVAN, Ervin ROM F 5 2 0,40


BEL - BelgiumBUL - BulgariaISR - IsraelMEX - Mexico
ROM - RomaniaYUG - Yugoslavia