IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship Div II, Group B
Bucharest
ROMANIA
26.03 - 01.04.2001

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 RADU, Viorel ROM5 5 280:00594 0,8655 93,221
220 GUSSIN, Yevgeny ISR5 5 259:411199 2,08110 92,440
31 VLADISAVLJEVIC, Zan YUG5 5 300:0010913 2,6096 88,071
41 MIHAYLOV, Konstantin BUL5 3 180:008611 3,6775 87,210
51 STEYLEN, Bjorn BEL5 5 268:2814020 4,47120 85,710
61 VEGA, Bernardino MEX5 5 235:5420054 13,73146 73,000

 1 AMROMIN, Boris ISR5 2 40:19142 2,9812 85,710
 20 ASKNOV, Ivaylo BUL5 2 120:007313 6,5060 82,190
 20 CREMER, Arnaud BEL5 1 30:1950 0,005 100,000
 20 DE LA GARMA, Diego MEX5 4 64:065012 11,2338 76,000
 20 MOLNAR, Szabolcs ROM5 1 20:0020 0,002 100,000


BEL - BelgiumBUL - BulgariaISR - IsraelMEX - Mexico
ROM - RomaniaYUG - Yugoslavia