IIHFlogo.gif (3658 bytes)

2001 IIHF World Championship Far East Qualification
Sapporo
JAPAN
04.-06.09 2000

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
19 CHEN, Guanghua CHND 2 34 23 1167,65
215 WU, Guofeng CHND 2 34 22 1264,71
315 IIZUKA, Hiroo JPNF 2 29 14 1548,28
47 LEE, Dong-Jun KORF 2 24 11 1345,83
513 KON, Yosuke JPNF 2 26 11 1542,31
624 SAKURAI, Kunihiko JPNF 2 46 19 2741,30
718 MOON, Hee-Sang KORF 2 33 13 2039,39
824 MENG, Xiangsen CHND 2 28 11 1739,29
925 ZHANG, Lei CHNF 2 12 4 833,33
1018 FUJISAWA, Yoshifumi JPNF 2 17 5 1229,41
1121 LEE, Chul-Hee KORF 2 38 6 3215,79


CHN - ChinaJPN - JapanKOR - Korea