IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship Div I
Briancon
FRANCE
20.03 - 25.03.2001

WWI.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
12 SCHAEUBLIN, Riitta SUI4 4 188:13902 0,6488 97,781
21 ANDRISEVSKA, Lolita LAT4 4 240:0020710 2,50197 95,170
31 LHOTSKA, Radka CZE4 4 208:351127 2,01105 93,751
41 MOE, Hege NOR4 2 100:00624 2,4058 93,550
526 ANDERSEN, Birgitte DEN4 4 239:1616911 2,76158 93,490
620 ROUSSELLE, Nolwenn FRA3 3 152:19887 2,7681 92,050
71 HAYASHI, Risa JPN4 4 240:0011310 2,50103 91,150
81 KIM, Hye Ryon DPR4 4 234:2415616 4,10140 89,740
920 KUVAS, Line NOR4 3 140:0011113 5,5798 88,290

 1 DEMUTH, Ursina SUI4 1 51:47361 1,1635 97,220
 19 HONG, Dong Hui DPR4 1 5:3622 21,430 0,000
 1 HOSTEIN, Valerie FRA4 2 57:35372 2,0835 94,590
 20 SMARDOVA, Petra CZE4 1 31:25181 1,9117 94,440
 26 TOUGARD, Sandra FRA1 1 30:0641 1,993 75,000


CZE - Czech RepublicDEN - DenmarkDPR - DPR KoreaFRA - France
JPN - JapanLAT - LatviaNOR - NorwaySUI - Switzerland