IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship Div I
Briancon
FRANCE
20.03 - 25.03.2001

WWI.gif (3658 bytes)

Team Switzerland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 24RAY, Sandrine F44266826 25 15 27 3000505
2 20LEHMANN, Kathrin F43250725 29 20 15 1000606
3 19MARTY, Jeanette F41458653629 55 29 3 1010404
4 8MOSIMANN, Prisca D42244000 0 17 12 0020505
5 9KUENZLE, Ruth F41230643925 61 17 6 0000505
6 11BAECHLER, Mirjam D40332000 0 7 0 0000404
7 21CATTANEO, Sandra F420221028 20 10 20 0010505
8 22LEUENBERGER, Monika D42024000 0 9 22 0000312
9 15FUHRER, Ramona F41126000 0 9 11 1000312
10 14SCHUMACHER, Tina F41012714526 63 12 8 0000211
11 23MUELLER, Regula D41014000 0 6 17 0100716
12 6MEIER, Christine D40110110 100 13 0 0000404
13 16BRUGGMANN, Silvia F40110330 100 9 0 0000101
14 3HAEFLINGER, Melanie F10000000 0 1 0 0000000
15 2SCHAEUBLIN, Riitta GK40000000 0 0 0 0000918
16 7ROCHAT, Rachel F40000431 75 9 0 0000303
  1DEMUTH, Ursina GK40000000 0 0 0 0000303
18 25STEINMANN, Anita F40002231112 48 2 0 000001-1
19 18RIECHSTEINER, Claudia F40002000 0 8 0 0000000
20 4MARANO, Christina D400041578 47 5 0 0000101


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 2 SCHAEUBLIN, Riitta 44 188:139020,64 88 97,78 1 0
2 1 DEMUTH, Ursina 41 51:473611,16 35 97,22 0 0