IIHFlogo.gif (3658 bytes)

2003 IIHF World Women
Championship Div I Qualification, Group B
Maribor
SLOVENIA
20.03 - 25.03.2001

WWIQB3.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
125 DURCANSKA, Michaela SVK F 4 5 9 14 4 16
29 BUOCIKOVA, Katarina SVK F 4 5 6 11 0 11
319 KEVESOVA, Bozena SVK F 4 8 2 10 2 14
43 BABIAKOVA, Petra SVK F 4 6 3 9 2 12
510 MORAVCIKOVA, Zuzana SVK F 4 5 4 9 0 14
69 SMITH, Michelle GBR F 4 6 2 8 4 9
78 WHEELER, Louise GBR F 4 4 4 8 2 6
85 PETROVICOVA, Lucia SVK D 4 2 6 8 2 19
916 BABONYOVA, Natalia SVK F 4 4 3 7 0 9
1022 RULLI, Melissa AUS F 4 4 2 6 8 1
116 POTTER, Anna AUS F 4 2 4 6 4 1
1222 KISOVA, Martina SVK F 4 3 2 5 0 12
1314 BYRNE, Laura GBR F 4 3 2 5 2 4
1418 KING, Fiona GBR F 4 1 4 5 2 5
1518 GAJDOSOVA, Ivana SVK D 4 1 4 5 8 14
1611 WHEATON, Stephanie AUS F 4 4 0 4 2 -1
1711 LEWIS, Teresa GBR F 4 2 2 4 29 2
184 SISKOVA, Katarina SVK F 3 3 0 3 8 5
1919 TURNER, Emily GBR F 4 3 0 3 0 4
205 SMITH, Cheryl GBR D 4 3 0 3 2 10
2116 BICKNELL, Nicola GBR D 4 2 1 3 0 2
2224 ROSAR, Jasmina SLO F 4 2 1 3 2 -10
2321 ARTHUR, Natalie GBR F 4 2 1 3 6 5
2414 BABONYOVA, Andrea SVK F 4 1 2 3 0 8
2516 JONES, Ellen AUS F 4 1 2 3 0 4


AUS - AustraliaGBR - Great BritainHUN - HungarySLO - Slovenia
SVK - Slovakia