IIHFlogo.gif (3658 bytes)

2003 IIHF World Women
Championship Div I Qualification, Group B
Maribor
SLOVENIA
20.03 - 25.03.2001

WWIQB3.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 19 KEVESOVA, Bozena SVK F 4 8 2,00
2 3 BABIAKOVA, Petra SVK F 4 6 1,50
  9 SMITH, Michelle GBR F 4 6 1,50
4 9 BUOCIKOVA, Katarina SVK F 4 5 1,25
  25 DURCANSKA, Michaela SVK F 4 5 1,25
  10 MORAVCIKOVA, Zuzana SVK F 4 5 1,25
7 16 BABONYOVA, Natalia SVK F 4 4 1,00
  22 RULLI, Melissa AUS F 4 4 1,00
  11 WHEATON, Stephanie AUS F 4 4 1,00
  8 WHEELER, Louise GBR F 4 4 1,00
11 4 SISKOVA, Katarina SVK F 3 3 1,00
12 14 BYRNE, Laura GBR F 4 3 0,75
  22 KISOVA, Martina SVK F 4 3 0,75
  5 SMITH, Cheryl GBR D 4 3 0,75
  19 TURNER, Emily GBR F 4 3 0,75
16 21 ARTHUR, Natalie GBR F 4 2 0,50
  8 BARTKOVA, Lenka SVK D 4 2 0,50
  16 BICKNELL, Nicola GBR D 4 2 0,50
  16 DARANYI, Edit HUN D 4 2 0,50
  11 LEWIS, Teresa GBR F 4 2 0,50
  5 PETROVICOVA, Lucia SVK D 4 2 0,50
  6 POTTER, Anna AUS F 4 2 0,50
  24 ROSAR, Jasmina SLO F 4 2 0,50
24 7 BABCANOVA, Gabriela SVK D 4 1 0,25
  14 BABONYOVA, Andrea SVK F 4 1 0,25


AUS - AustraliaGBR - Great BritainHUN - HungarySLO - Slovenia
SVK - Slovakia