IIHFlogo.gif (3658 bytes)

2003 IIHF World Women
Championship Div I Qualification, Group B
Maribor
SLOVENIA
20.03 - 25.03.2001

WWIQB3.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
13 BABIAKOVA, Petra SVK F 4 6 9 66,67
210 MORAVCIKOVA, Zuzana SVK F 4 5 10 50,00
38 WHEELER, Louise GBR F 4 4 8 50,00
44 SISKOVA, Katarina SVK F 3 3 6 50,00
59 BUOCIKOVA, Katarina SVK F 4 5 11 45,45
622 KISOVA, Martina SVK F 4 3 9 33,33
719 KEVESOVA, Bozena SVK F 4 8 29 27,59
85 SMITH, Cheryl GBR D 4 3 11 27,27
95 PETROVICOVA, Lucia SVK D 4 2 8 25,00
1022 RULLI, Melissa AUS F 4 4 17 23,53
119 SMITH, Michelle GBR F 4 6 26 23,08
1225 DURCANSKA, Michaela SVK F 4 5 23 21,74
1316 BABONYOVA, Natalia SVK F 4 4 20 20,00
1419 TURNER, Emily GBR F 4 3 15 20,00
1511 WHEATON, Stephanie AUS F 4 4 21 19,05
1624 ROSAR, Jasmina SLO F 4 2 13 15,38
1721 ARTHUR, Natalie GBR F 4 2 14 14,29
 16 BICKNELL, Nicola GBR D 4 2 14 14,29
1914 BYRNE, Laura GBR F 4 3 23 13,04
208 BARTKOVA, Lenka SVK D 4 2 16 12,50
 11 LEWIS, Teresa GBR F 4 2 16 12,50
227 BABCANOVA, Gabriela SVK D 4 1 8 12,50
 18 KING, Fiona GBR F 4 1 8 12,50
 5 REITSMA, Kaylee AUS D 4 1 8 12,50
256 POTTER, Anna AUS F 4 2 17 11,76


AUS - AustraliaGBR - Great BritainHUN - HungarySLO - Slovenia
SVK - Slovakia