IIHFlogo.gif (3658 bytes)

2003 IIHF World Women
Championship Div I Qualification, Group B
Maribor
SLOVENIA
20.03 - 25.03.2001

WWIQB3.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 TISTANOVA, Jana SVK4 3 150:38321 0,4031 96,881
226 JOHNSON, Amy GBR4 2 120:00322 1,0030 93,751
31 ROBBINS, Vicky GBR4 2 120:00454 2,0041 91,111
43 SLUGA, Ashliegh AUS4 4 223:209310 2,6983 89,251
51 KISKARTALI, Monika HUN4 4 169:5511817 6,00101 85,590
61 POTOCNIK, Urska SLO4 4 136:0212333 14,5690 73,170

 26 BORHEGYI, Eva HUN4 3 70:056811 9,4257 83,820
 1 JALLEH, Rebecca AUS2 1 16:40175 18,0012 70,590
 26 RISOVA, Andrea SVK4 2 89:2261 0,675 83,330
 26 TOMSIC, Tatjana SLO1 1 17:55140 0,0014 100,000
 20 ZEMVA, Maja SLO3 3 86:037116 11,1655 77,460


AUS - AustraliaGBR - Great BritainHUN - HungarySLO - Slovenia
SVK - Slovakia