IIHFlogo.gif (3658 bytes)

2003 IIHF World Women
Championship Div I Qualification, Group B
Maribor
SLOVENIA
20.03 - 25.03.2001

WWIQB3.gif (3658 bytes)

Team Great Britain

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9SMITH, Michelle F46284401921 48 26 23 20201019
2 8WHEELER, Louise F44482754035 53 8 50 0100826
3 14BYRNE, Laura F43252734 43 23 13 0100624
4 18KING, Fiona F41452231112 48 8 13 0010725
5 11LEWIS, Teresa F422429211110 52 16 13 1000532
6 19TURNER, Emily F4303019127 63 15 20 0000404
7 5SMITH, Cheryl D43032000 0 11 27 100011110
8 16BICKNELL, Nicola D42130927 22 14 14 1000532
9 21ARTHUR, Natalie F4213622814 36 14 14 0000725
10 6BAYNE, Zoe F41122642440 38 19 5 0000716
11 12BURKE, Laura F41010000 0 12 8 0000321
12 17OLDFIELD, Claire F41014000 0 13 8 0000716
13 10FISHER, Louise D40110413 25 4 0 0000835
14 26JOHNSON, Amy GK40000000 0 0 0 000015213
15 23SCIALDONE, Tonia D40000000 0 1 0 0000606
  22HEMMERMAN, Susan D40000220 100 1 0 0000606
  1ROBBINS, Vicky GK40002000 0 0 0 0000936
18 15WYATT, Gillian D40002000 0 2 0 0000817
19 24BURTON, Vicky D40002000 0 4 0 0000615
20 2MCCABE, Rachel D40002000 0 2 0 0000202


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 26 JOHNSON, Amy 42 120:003221,00 30 93,75 1 0
2 1 ROBBINS, Vicky 42 120:004542,00 41 91,11 1 2