IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Menīs Competition
Salt Lake City, USA
09.02.2002 - 24.02.2002

IIHFlogo.gif (3658 bytes)

Group B


Date Game Result Spectators
09.02.02 14:00 Belarus - Ukraine 1 - 0 ( 0-0, 0-0, 1-0 ) 6294
09.02.02 21:00 Switzerland - France 3 - 3 ( 1-1, 0-1, 2-1 ) 8504
11.02.02 16:00 Ukraine - Switzerland 5 - 2 ( 2-1, 2-1, 1-0 ) 8387
11.02.02 19:00 Belarus - France 3 - 1 ( 1-1, 1-0, 1-0 ) 6214
13.02.02 16:00 Switzerland - Belarus 2 - 1 ( 1-0, 1-1, 0-0 ) 7736
13.02.02 19:00 France - Ukraine 2 - 4 ( 0-2, 2-2, 0-0 ) 6019

RkTeamGPWTLGF:GATP
1 Belarus3 2 0 1 5 : 3 4
2 Ukraine3 2 0 1 9 : 5 4
3 Switzerland3 1 1 1 7 : 9 3
4 France3 0 1 2 6 : 10 1


Official Results powered by SEMA. Timing by SEIKO.
Đ 2002 IOC