IIHFlogo.gif (3658 bytes)

2002 Olympic Winter Games Menīs Competition
Salt Lake City, USA
09.02.2002 - 24.02.2002

IIHFlogo.gif (3658 bytes)

Play Off Round


Date  GameResult  Spectators  Venue   
20.02.02 11:05  Sweden - Belarus 3 - 4 ( 1-2, 1-0, 1-2 ) 7240  E-Center Quarterfinal 1
20.02.02 13:30  Czech Republic - Russia 0 - 1 ( 0-0, 0-1, 0-0 ) 5219  Seven Peaks Quarterfinal 4
20.02.02 16:00  USA - Germany 5 - 0 ( 1-0, 4-0, 0-0 ) 8599  E-Center Quarterfinal 2
20.02.02 20:15  Finland - Canada 1 - 2 ( 0-1, 1-1, 0-0 ) 8599  E-Center Quarterfinal 3
22.02.02 12:00  Canada - Belarus 7 - 1 ( 2-1, 2-0, 3-0 ) 8599  E-Center Semifinal 1
22.02.02 16:20  Russia - USA 2 - 3 ( 0-1, 0-2, 2-0 ) 8599  E-Center Semifinal 2
23.02.02 12:15  Belarus - Russia 2 - 7 ( 1-2, 1-2, 0-3 ) 8599  E-Center Bronze Medal Game
24.02.02 13:00  USA - Canada 2 - 5 ( 1-2, 1-1, 0-2 ) 8599  E-Center Gold Medal Game


Official Results powered by SEMA. Timing by SEIKO.
Đ 2002 IOC